Annecy Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 S Decatur Drive Unit 101 2 2 1,096 $375,000 $342 3 days
1686 E Chelsea Lane 3 3 1,978 $489,000 $247 19 days
1732 E Dogwood Lane 3 3 1,809 $445,000 $245 30 days
1673 E Dogwood Lane 3 3 1,945 $515,000 $264 40 days
2723 S Cavalier Drive Unit 103 3 3 1,491 $445,000 $298 42 days
2623 S Balsam Drive 3 3 1,609 $425,000 $264 44 days
1698 E Bridgeport Parkway 2 3 1,369 $440,000 $321 80 days
2778 S Harmony Avenue 4 4 1,978 $499,900 $252 87 days
2730 S Pewter Drive Unit 103 3 2 1,368 $420,000 $307 88 days
1722 E Dogwood Lane 3 3 1,945 $474,000 $243 113 days
1725 E Dogwood Lane 4 4 1,915 $515,000 $268 102 days
2658 S Sulley Drive Unit 107 3 3 1,640 $452,900 $276 138 days
1917 E Hampton Lane Unit 104 3 3 1,811 $450,000 $248 130 days
2750 S Voyager Drive Unit 101 2 2 1,096 $365,000 $333 178 days
1821 E Bernie Lane Unit 107 3 3 1,921 $490,000 $255 180 days
2626 S Sulley Drive Unit 103 2 2 1,194 $375,000 $314 191 days
Average: 2.9 2.9 1,635 $448,487 $280 92 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 E Bernie Lane Unit 103 2 2 1,193 $360,000 $301 79 days
1747 E Chelsea Lane 2 3 1,476 $399,900 $270 97 days
Average: 2.0 2.5 1,334 $379,950 $286 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2774 S Balsam Drive 3 2 1,467 $390,000 $375,000 $255 24 days 7/10/26
2629 S Equestrian Drive Unit 107 2 2 1,194 $370,000 $355,000 $297 144 days 6/30/26
1823 E Chelsea Lane Unit 102 3 3 1,811 $429,900 $429,900 $237 4 days 6/10/26
1694 E Hampton Lane 2 3 1,476 $400,000 $400,000 $271 10 days 6/4/26
1848 E Hampton Lane Unit 104 3 3 1,637 $439,900 $419,000 $255 76 days 5/30/26
2638 S Key Biscayne Drive 3 2 1,260 $400,000 $385,000 $305 31 days 5/29/26
2748 S Cavalier Drive Unit 103 2 2 1,096 $359,995 $350,000 $319 37 days 5/29/26
1967 E Frye Road Unit 101 3 2 1,334 $367,500 $357,000 $267 95 days 5/18/26
2641 S Bahama Drive S 3 2 1,260 $405,000 $398,975 $316 84 days 5/15/26
1825 E Hampton Lane Unit 106 3 3 1,811 $465,000 $460,000 $254 55 days 5/8/26
1917 E Hampton Lane Unit 106 2 2 1,194 $385,000 $370,000 $309 57 days 4/30/26
1861 E Frye Road Unit 101 2 2 1,096 $349,000 $345,677 $315 70 days 4/30/26
1917 E Hampton Lane Unit 111 3 3 1,921 $499,500 $495,000 $257 45 days 4/30/26
2651 S Balsam Drive 2 3 1,256 $410,000 $410,000 $326 20 days 4/29/26
2625 S Peppertree Drive Unit 104 3 3 1,811 $429,900 $419,900 $231 129 days 4/29/26
2744 S Pewter Drive Unit 102 3 3 1,372 $384,000 $381,000 $277 12 days 4/27/26
2665 S Catherine Drive Unit 101 3 3 1,921 $448,000 $461,440 $240 28 days 4/16/26
1711 E Chelsea Lane 3 3 1,946 $480,000 $480,000 $246 33 days 4/16/26
2777 S Cavalier Drive Unit 103 3 3 1,491 $459,900 $450,000 $301 80 days 4/16/26
2774 S Decatur Drive Unit 103 2 2 1,096 $368,500 $363,500 $331 94 days 4/15/26
Average: 2.6 2.6 1,535 $418,357 $412,444 $274 63 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.