Seville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4408 E Palmdale Lane 4 3 2,740 $852,000 $310 1 day
3453 E Turnberry Drive 3 2 1,665 $500,000 $300 8 days
3946 E Andre Avenue 3 3 2,540 $715,000 $281 7 days
3418 E Lafayette Avenue 4 3 2,340 $535,000 $228 14 days
4371 E Turnberry Court 4 3.5 3,000 $780,000 $260 17 days
3046 E Ridgewood Lane 3 2 2,000 $619,900 $309 19 days
6824 S Pinehurst Drive 3 3 2,020 $625,900 $309 22 days
4588 E Meadowview Drive Unit #6 N/A N/A N/A $850,000 Unknown 38 days
3144 E Fandango Drive 5 3.5 4,124 $795,000 $192 45 days
3841 E Vallejo Drive 3 3 2,540 $815,000 $320 64 days
3746 E Riopelle Avenue 4 3.5 3,216 $999,000 $310 77 days
3137 E Fandango Drive 4 3.5 3,767 $769,000 $204 96 days
Average: 3.6 3.0 2,722 $737,983 $275 34 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2981 E Ridgewood Lane 3 2 1,720 $570,000 $331 6 days
3358 E Packard Drive 3 2 1,284 $439,000 $341 6 days
3498 E Ravenswood Drive 3 2 1,777 $547,500 $308 8 days
6717 S Goldfinch Drive 5 3 2,586 $635,000 $245 14 days
3719 E Jaguar Avenue 4 2 2,064 $564,900 $273 20 days
4089 E Saraband Way 4 3 3,005 $770,000 $256 20 days
6627 S San Jacinto Street 3 2.5 1,675 $499,900 $298 27 days
3127 E Fandango Drive 4 3.5 2,968 $674,900 $227 30 days
4183 E Ravenswood Drive 4 3 2,894 $874,900 $302 28 days
4170 E Lafayette Avenue 5 3 3,290 $900,000 $273 31 days
3332 E Ravenswood Drive 4 3 2,142 $590,000 $275 29 days
3287 E Powell Court 3 2 1,664 $495,000 $297 38 days
6711 S Banning Street 4 3.5 2,968 $700,000 $235 38 days
6658 S Champagne Way 4 3.5 2,701 $1,075,000 $398 79 days
Average: 3.8 2.7 2,338 $666,864 $290 27 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6859 S Pinehurst Drive 2 2.5 1,764 $599,000 $560,000 $317 45 days 9/18/23
3468 E Arianna Avenue 4 4 2,529 $597,000 $567,000 $224 34 days 9/15/23
3676 E Janelle Way 3 2 1,486 $460,000 $485,000 $326 21 days 9/12/23
3015 E Sports Court 4 3 2,570 $625,000 $625,000 $243 61 days 9/12/23
3462 E Powell Way 3 2 1,665 $479,000 $472,500 $283 89 days 9/12/23
3140 E Ridgewood Lane 3 2 2,070 $590,000 $590,000 $285 126 days 9/8/23
7087 S Fawn Avenue 4 3 2,410 $625,000 $625,000 $259 34 days 8/31/23
7131 S Champagne Way 5 3 3,290 $889,900 $850,000 $258 42 days 8/25/23
3342 E Powell Way 4 2 1,783 $549,999 $538,000 $301 52 days 8/22/23
3465 E Vernon Street 6 3.5 3,251 $700,000 $700,000 $215 87 days 8/21/23
6994 S Forest Avenue 3 3 2,540 $700,000 $701,000 $275 92 days 8/17/23
3857 E Packard Drive 3 2 2,129 $525,000 $585,000 $274 47 days 8/16/23
2855 E Palmdale Lane 3 2 1,953 $540,000 $545,000 $279 23 days 8/14/23
3376 E Powell Way 3 2 1,486 $465,000 $465,000 $312 80 days 8/14/23
6537 S San Jacinto Street 3 3 2,099 $515,000 $507,500 $241 44 days 8/10/23
3371 E Fandango Drive 4 3 3,005 $725,000 $760,000 $252 28 days 8/4/23
6367 S Legend Court 3 2 1,737 $499,000 $491,000 $282 80 days 8/2/23
3406 E Ravenswood Drive 5 3 2,410 $550,000 $545,000 $226 20 days 7/28/23
3608 E Flower Street 4 2 1,665 $485,000 $486,000 $291 42 days 7/27/23
3756 E Andre Avenue 4 3 2,410 $620,000 $620,000 $257 41 days 7/25/23
6681 S Seneca Way 5 3 3,108 $1,050,000 $1,050,000 $337 41 days 7/21/23
7143 S Stadium Way 4 3 3,290 $839,000 $839,000 $255 33 days 7/20/23
3882 E Jaguar Avenue 4 3 2,740 $799,900 $791,000 $288 53 days 7/13/23
3286 E Merlot Street 4 4 2,529 $534,999 $505,000 $199 145 days 7/3/23
6634 S Triana Lane 4 3.5 3,191 $1,299,900 $1,235,000 $387 73 days 6/30/23
6374 S Fawn Avenue 3 2 1,486 $444,000 $445,000 $299 46 days 6/28/23
4440 E Arbor Drive 5 3 3,600 $950,000 $950,000 $263 130 days 6/27/23
3357 E Merlot Street 4 3 2,340 $540,000 $540,000 $230 94 days 6/26/23
6649 S Giralda Avenue 5 5 4,612 $1,700,000 $1,500,000 $325 133 days 6/23/23
Average: 3.8 2.8 2,453 $686,093 $674,931 $275 63 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.