Sign up to stay up to date on the Coolidge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 S 9th Place 3 2 1,754 $374,900 $213 0 days
1786 W Posada Street 4 3 2,070 $359,995 $173 0 days
1768 W Posada Street 3 2 1,730 $314,995 $182 0 days
1793 W Posada Street 3 2 1,820 $379,995 $208 0 days
1750 W Posada Street 3 2 1,820 $379,995 $208 1 day
183 E Dewey Avenue 4 2 1,221 $280,000 $229 2 days
139 N Carter Ranch Road 5 3.5 3,600 $460,000 $127 6 days
1769 W Laguna Drive 4 3 2,061 $330,990 $160 6 days
3825 E Graythorn Way Unit #F N/A N/A N/A $120,000 Unknown 6 days
1789 W Laguna Drive 4 2 2,127 $348,990 $164 6 days
1510 W Pelayo Street 4 2 2,127 $343,990 $161 6 days
1522 W Pelayo Street 4 3 2,061 $327,990 $159 6 days
1534 W Pelayo Street 3 2 1,851 $319,990 $172 6 days
2142 W Pinkley Avenue 4 3 2,288 $317,900 $138 6 days
1330 W Toltec Drive 3 2 1,650 $293,990 $178 6 days
6786 W Palomino Way 3 3.5 2,689 $848,000 $315 6 days
1338 W Toltec Drive 4 2 1,741 $302,990 $174 7 days
1322 W Toltec Drive 3 2 1,470 $283,990 $193 7 days
1346 W Toltec Drive 3 2 1,290 $268,990 $208 7 days
255 W Dewey Avenue 4 2.5 1,801 $280,000 $155 8 days
684 W Roosevelt Avenue 3 2 1,453 $264,000 $181 9 days
950 N Sonora Street 4 2 1,288 $249,000 $193 12 days
805 W Sunset Drive 3 2 1,513 $298,500 $197 15 days
1630 W Inca Drive 3 2 1,561 $310,000 $198 15 days
1412 W Byrd Avenue 4 2.5 1,866 $329,000 $176 18 days
1307 W Raymond Avenue 4 2 1,696 $329,000 $193 18 days
1333 W Kennedy Avenue 4 2 1,790 $319,000 $178 18 days
330 W Northern Avenue 3 2.5 2,195 $299,500 $136 21 days
1306 W Toltec Drive 3 2 1,650 $264,990 $160 21 days
6101 E Kenilworth Road 3 2 1,537 $589,900 $383 24 days
493 N 17th Street 4 2 1,785 $299,990 $168 27 days
505 N 17th Street 3 2 1,538 $271,000 $176 27 days
4738 W Nutmeg Avenue 4 2 1,689 $311,000 $184 27 days
415 W Vah Ki Inn Road 3 2 1,071 $215,000 $200 27 days
329 W Lindbergh Avenue 2 1 720 $209,999 $291 50 days
1749 W Posada Street 3 2 1,820 $314,995 $173 29 days
1272 N Sierra Avenue 3 2 1,730 $333,995 $193 29 days
137 E Douglas Avenue 4 2 1,221 $279,995 $229 30 days
1063 W Verde Lane 3 2 1,217 $270,000 $221 31 days
2254 W Congress Avenue 5 2.5 3,280 $379,900 $115 32 days
359 W Harding Avenue 3 2 1,266 $249,900 $197 33 days
614 W Roosevelt Avenue 3 2 1,461 $309,000 $211 63 days
226 W Douglas Avenue 3 2 1,013 $255,000 $251 35 days
720 W Douglas Avenue 3 2 1,196 $285,000 $238 39 days
1547 W Central Avenue 4 3 2,337 $344,000 $147 69 days
1771 W Posada Street 4 3 2,070 $359,995 $173 42 days
W Elm Avenue Unit #- N/A N/A N/A $195,000 Unknown 43 days
801 S Arizona Boulevard Unit #- N/A N/A N/A $230,000 Unknown 43 days
1489 W Hopi Drive 3 2 1,720 $309,995 $180 45 days
1515 W Hopi Drive 3 2 1,597 $289,995 $181 45 days
Average: 3.6 2.3 1,977 $423,985 $181 145 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 W Palo Verde Avenue 4 2 2,148 $249,900 $116 10 days
1314 W Toltec Drive 3 2 1,290 $254,990 $197 21 days
919 W Elizabeth Way 4 2.5 2,552 $368,000 $144 30 days
1288 N Ironwood Lane 2 1 1,268 $260,000 $205 29 days
1407 S 7th Street 3 2 1,512 $269,500 $178 42 days
1498 W Hopi Drive 4 2 1,720 $309,995 $180 45 days
1514 W Hopi Drive 4 2 1,870 $319,995 $171 45 days
1522 W Hopi Drive 5 2.5 2,630 $349,995 $133 45 days
1499 W Hopi Drive 4 3 1,813 $334,995 $184 45 days
6897 W Appaloosa Trail Unit #122 N/A N/A N/A $100,000 Unknown 49 days
2252 W Central Avenue 3 2.5 2,011 $305,000 $151 56 days
650 W Palo Verde Avenue 2 1 913 $212,000 $232 65 days
1241 W Central Avenue 5 3.5 3,272 $398,900 $121 76 days
599 W Vah Ki Inn Road 4 2 1,710 $285,000 $166 85 days
597 W Harding Avenue 3 2 1,487 $250,000 $168 86 days
1729 W Pima Circle 4 2 1,908 $319,990 $167 111 days
637 N 7th Place 4 3 1,802 $299,999 $166 121 days
2134 W Roosevelt Avenue 4 2.5 2,288 $295,000 $128 112 days
2117 W Wilson Avenue 5 3 2,287 $349,900 $152 120 days
2135 W Roosevelt Avenue 5 3 2,287 $314,500 $137 166 days
1739 W Pinkley Circle 4 2 2,419 $339,990 $140 188 days
411 W Taylor Avenue 3 2 1,393 $299,900 $215 217 days
1305 W Byrd Avenue 3 2 1,553 $315,000 $202 264 days
5 Acres 00 E Storey Road Unit #A N/A N/A N/A $147,250 Unknown 311 days
9455 N Valley Farms Road N/A N/A 2,468 $500,000 $202 799 days
Average: 3.7 2.2 1,939 $297,991 $168 126 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 W Lincoln Avenue 3 2 2,131 $218,000 $200,000 $93 169 days 12/1/23
1317 W Industrial Drive Unit #12 N/A N/A N/A $235,000 $235,000 Unknown 43 days 11/30/23
1401 S Navajo Lane 3 2 1,512 $280,000 $278,000 $183 83 days 11/30/23
407 E Coolidge Avenue 3 2 1,181 $275,000 $262,000 $221 107 days 11/30/23
253 W Byrd Avenue 3 2 1,740 $279,900 $291,000 $167 227 days 11/29/23
1329 N Larat Lane 3 2 1,720 $376,466 $322,000 $187 348 days 11/29/23
1686 W Inca Drive 4 2 1,982 $335,000 $334,990 $169 208 days 11/22/23
6562 W Mare Avenue 4 3.5 3,052 $824,900 $825,000 $270 171 days 11/21/23
4631 W Ginger Avenue 4 2 1,882 $270,000 $285,000 $151 34 days 11/20/23
159 E Patton Avenue 3 2.5 1,385 $279,900 $270,000 $194 70 days 11/17/23
5609 E Savanna Lane 4 3 1,730 $340,000 $340,000 $196 25 days 11/15/23
1211 N Palm Lane 3 2 1,392 $325,000 $325,000 $233 53 days 11/15/23
715 W Sunset Drive 3 2.5 1,745 $319,400 $311,000 $178 62 days 11/15/23
1807 W Cameron Boulevard 4 2 1,559 $299,995 $299,995 $192 72 days 11/15/23
1606 W Hopi Drive 4 2 1,810 $309,995 $309,995 $171 392 days 11/13/23
685 N 5th Place 4 2 1,929 $319,000 $319,000 $165 33 days 11/8/23
2191 W Broadway Avenue 3 2 1,512 $275,000 $275,000 $181 112 days 11/7/23
388 N Arizona Boulevard N/A N/A 2,320 $275,000 $245,000 $105 57 days 11/6/23
1613 W Aztec Drive 4 2 1,737 $299,990 $299,990 $172 41 days 11/2/23
928 S 11th Street 5 3 2,091 $334,999 $345,000 $164 96 days 11/1/23
1672 W Toltec Drive 3 2 1,577 $289,000 $285,000 $180 102 days 10/31/23
941 N Sonora Street 2 2 926 $249,900 $249,900 $269 277 days 10/31/23
1715 W Pima Avenue 3 2 1,553 $320,000 $320,000 $206 189 days 10/30/23
704 W Spruell Avenue 3 2 1,513 $280,000 $280,000 $185 69 days 10/27/23
253 W Northern Avenue 3 2 1,400 $244,900 $235,000 $167 98 days 10/27/23
1630 W Hopi Drive 4 2 1,810 $309,995 $309,995 $171 348 days 10/26/23
1717 W Hopi Drive 3 3 1,870 $319,995 $316,895 $169 272 days 10/25/23
2137 W Broadway Avenue 3 2.5 2,011 $290,000 $297,000 $147 68 days 10/24/23
1319 W Raymond Avenue 4 2 1,853 $317,990 $339,990 $183 138 days 10/24/23
1645 W Pinkley Court 3 2.5 2,419 $329,990 $329,990 $136 112 days 10/23/23
1721 W Pima Circle 3 2 1,439 $291,990 $291,990 $202 145 days 10/23/23
1601 W Pinkley Court 3 2 1,591 $295,990 $294,761 $185 215 days 10/23/23
1715 W Pima Circle 3 2 1,591 $299,990 $299,990 $188 317 days 10/23/23
1334 W Byrd Avenue 4 2 1,775 $339,285 $338,285 $190 134 days 10/20/23
717 W Gibson Avenue 3 2.5 1,981 $308,000 $305,000 $153 39 days 10/19/23
2006 W Cameron Boulevard 4 2 1,882 $310,000 $307,000 $163 129 days 10/18/23
619 N 7th Place 3 2 2,116 $309,900 $309,900 $146 254 days 10/16/23
1584 W Hopi Drive 4 3 2,040 $334,995 $332,495 $162 322 days 10/16/23
1653 W Hopi Drive 3 2 1,720 $309,995 $294,995 $171 0 days 10/14/23
1333 N Topaz Trail 4 3 2,070 $354,995 $354,995 $171 141 days 10/13/23
330 S 15th Street 4 2.5 2,229 $324,000 $324,000 $145 29 days 10/12/23
1125 N Cota Lane 4 2 1,832 $299,900 $300,000 $163 35 days 10/12/23
1323 W Byrd Avenue 4 2 1,800 $348,000 $300,000 $166 112 days 10/12/23
10643 E Angus Lane 3 2 1,461 $366,998 $360,000 $246 172 days 10/12/23
1360 N Larat Lane 3 3 1,870 $334,995 $329,995 $176 230 days 10/4/23
1596 W Tigua Way 4 3 2,070 $359,995 $359,990 $173 131 days 10/3/23
263 W Bealey Avenue 2 1 816 $130,000 $115,000 $140 17 days 9/29/23
400 N 23rd Street 4 2 2,311 $335,000 $335,000 $144 29 days 9/29/23
1212 W Lincoln Avenue 3 2 1,326 $275,000 $270,000 $203 154 days 9/29/23
1424 W Byrd Avenue 4 2 1,775 $315,990 $348,555 $196 229 days 9/29/23
Average: 3.5 2.2 1,825 $310,837 $304,625 $177 130 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.