Market report, updated
Search in the counties of Maricopa and Pinal
Over the last 6 months, homes sold for 97.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7,413 sales in Mar. Last month: 4,775.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,787 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10347 W Sierra Dawn DriveSun City, AZ 85351 | 3 | 2 | 1,699 | $349,900 | $205 | 0 days |
| 43302 W Kimberly StreetMaricopa, AZ 85138 | 5 | 3 | 3,522 | $319,900 | $90 | 0 days |
| 12209 W Corrine DriveEl Mirage, AZ 85335 | 4 | 2 | 1,832 | $325,000 | $177 | 0 days |
| 8250 E Quarterhorse TrailScottsdale, AZ 85258 | 4 | 2 | 2,234 | $1,350,000 | $604 | 1 day |
| 50863 W Saffron LaneMaricopa, AZ 85139 | 3 | 2 | 2,001 | $359,000 | $179 | 27 days |
| 17378 W Superior AvenueGoodyear, AZ 85338 | 4 | 3 | 2,880 | $525,000 | $182 | 0 days |
| 2532 W Muirfield DriveAnthem, AZ 85086 | 2 | 2 | 1,741 | $566,610 | $325 | 2 days |
| 1616 N 63rd Avenue Unit 4Phoenix, AZ 85035 | 1 | 1 | 715 | $199,999 | $279 | 0 days |
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | $543 | 0 days |
| 2136 N 70th StreetScottsdale, AZ 85257 | 4 | 2 | 2,072 | $649,999 | $313 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
183 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2511 W Queen Creek Road Unit 126Chandler, AZ 85248 | 3 | 2 | 1,489 | $650,000 | $436 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 15215 N Kierland Boulevard Unit 434Scottsdale, AZ 85254 | 1 | 2 | 1,296 | $1,050,000 | $810 | 2 days |
| 075 N Forepaugh Peak Road Unit -Wickenburg, AZ 85390 | — | — | — | $280,000 | — | 4 days |
| 36650 W Papago DriveStanfield, AZ 85172 | 3 | 2 | 1,572 | $220,000 | $139 | 2 days |
| 3767 E Park AvenueGilbert, AZ 85234 | 3 | 2 | 1,359 | $474,999 | $349 | 1 day |
| 1335 W Via Del Oro --Queen Creek, AZ 85140 | 2 | 3 | 1,782 | $530,000 | $297 | 0 days |
| 7180 E Kierland Boulevard Unit 1005Scottsdale, AZ 85254 | 2 | 2 | 1,448 | $1,349,000 | $931 | 12 days |
| 16620 S 48th Street Unit 33Phoenix, AZ 85048 | 2 | 2 | 953 | $329,000 | $345 | 5 days |
| 6004 W Wood StreetPhoenix, AZ 85043 | 3 | 3 | 1,828 | $350,000 | $191 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
7 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,163 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2327 N 29th StreetPhoenix, AZ 85008 | 4 | 4 | 2,977 | $886,490 | 104.5% | $297 | 71 days | Nov 14, 2026 |
| 6018 N 38th PlaceParadise Valley, AZ 85253 | 4 | 3 | 3,028 | $3,200,000 | 100.0% | $1,056 | 0 days | Nov 13, 2026 |
| 8400 N 105th AvenuePeoria, AZ 85345 | 2 | 2 | 1,423 | $300,000 | 100.0% | $210 | 0 days | Nov 13, 2026 |
| 3009 N 64th DrivePhoenix, AZ 85033 | 4 | 2 | 1,420 | $225,000 | 102.3% | $158 | 3 days | Nov 13, 2026 |
| 1650 S Arizona Avenue Unit 90Chandler, AZ 85286 | 3 | 2 | 938 | $78,990 | 100.0% | $84 | 7 days | Nov 13, 2026 |
| 1213 E Piute AvenuePhoenix, AZ 85024 | 2 | 1 | 1,004 | $250,000 | 92.6% | $249 | 1 day | Nov 13, 2026 |
| 9302 E Edgewood AvenueMesa, AZ 85208 | 2 | 2 | 740 | $112,000 | 89.6% | $151 | 26 days | Nov 13, 2026 |
| 950 Leisure World --Mesa, AZ 85206 | 2 | 2 | 1,080 | $195,000 | 78.3% | $180 | 25 days | Nov 13, 2026 |
| N 381st Avenue Unit -Tonopah, AZ 85354 | — | — | — | $30,000 | 86.0% | — | 15 days | Nov 13, 2026 |
| N 381st Avenue Unit -Tonopah, AZ 85354 | — | — | — | $30,000 | 92.3% | — | 15 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.