Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2326 E Nora Street 3 2 2,131 $649,000 $304 0 days
9802 E Boulder Drive 3 2 1,450 $375,000 $258 0 days
4055 N Recker Road Unit #2 4 3 3,024 $1,000,000 $330 21 days
1836 N Stapley Drive Unit #154 4 3 1,855 $449,900 $242 0 days
2423 W Portobello Avenue 4 2 2,072 $550,000 $265 6 days
9051 E Aspen Avenue 2 2 1,625 $319,000 $196 0 days
6702 E Riverdale Street 3 2.5 1,702 $495,000 $290 0 days
10136 E Southern Avenue Unit #1090 2 2 1,107 $310,000 $280 2 days
2301 E University Drive Unit #253 3 2 1,118 $285,000 $254 0 days
2450 S Gaucho -- 4 2.5 2,360 $750,000 $317 0 days
603 W Kilarea Avenue 4 2 1,906 $570,000 $299 0 days
1451 E Brown Road 4 4 3,328 $475,000 $142 0 days
1718 S Longmore -- Unit #110 2 2 1,310 $370,000 $282 0 days
3742 N Avoca -- 4 2.5 3,464 $1,450,000 $418 3 days
1312 W Kiva Avenue 3 1.75 1,508 $505,000 $334 2 days
11012 E Tillman Avenue 5 4 2,793 $700,683 $250 0 days
4202 E Broadway Road Unit #86 2 2 1,540 $379,900 $246 0 days
542 S Higley Road Unit #85 2 2 1,184 $365,000 $308 0 days
3425 N Silverado Street 3 2.5 1,702 $440,000 $258 0 days
7453 E Capri Avenue 3 2 1,308 $371,000 $283 0 days
256 N 85th Place 4 2 1,488 $410,000 $275 0 days
2208 W Lindner Avenue Unit #33 2 2.5 1,317 $335,000 $254 0 days
7129 E Broadway Road Unit #68 2 2 1,288 $280,000 $217 0 days
306 E Vine Circle N/A N/A N/A $695,000 Unknown 0 days
715 S Rosemont -- 2 2 1,333 $380,000 $285 2 days
2322 S Rogers Circle Unit #10 4 4 3,185 $675,000 $211 9 days
2155 E Norwood Street 5 3.5 3,147 $899,000 $285 14 days
1432 W Emerald Avenue Unit #33 1 1 641 $227,500 $354 1 day
1906 E Downing Street 3 2 1,844 $520,000 $281 1 day
10848 E Kiva Avenue E 3 2 1,660 $493,000 $296 5 days
5830 E Mckellips Road Unit #158 2 2 1,297 $399,000 $307 1 day
3524 E Capri Avenue 3 2 1,607 $453,000 $281 1 day
8202 E Naranja Avenue 2 2 1,113 $365,000 $327 1 day
7445 E Eagle Crest Drive Unit #1003 2 2 1,834 $575,000 $313 1 day
5820 E Scafell Circle 3 3 2,462 $936,307 $380 1 day
533 W Guadalupe Road Unit #2125 2 2 1,003 $277,000 $276 1 day
8551 E Edgewood Avenue 3 1 1,210 $340,000 $280 1 day
50 Leisure World -- 2 2 1,277 $325,000 $254 1 day
1367 S Country Club Drive Unit #1041 3 2.5 1,446 $390,000 $269 6 days
8020 E Keats Avenue Unit #294 2 2 1,542 $380,000 $246 30 days
8500 E Southern Avenue Unit #544 2 2 1,664 $189,900 $114 2 days
5646 E Decatur Street 2 2 1,319 $330,000 $250 2 days
921 W University Drive Unit #1091 2 2.5 1,046 $295,000 $282 2 days
333 S 73rd Place 2 1.5 1,100 $255,000 $231 2 days
5450 E Mclellan Road Unit #150 2 2 1,513 $427,000 $282 2 days
7808 E Quartet Avenue 4 3 1,970 $602,286 $305 2 days
11444 E Unity Avenue 4 3 2,071 $524,990 $253 2 days
457 N 64th Street 2 2 976 $315,000 $322 2 days
3719 E Inverness Avenue Unit #42 3 2.5 1,743 $455,000 $261 2 days
10214 E Trent Avenue 3 2.5 1,964 $699,000 $355 9 days
Average: 3.1 2.4 2,008 $557,483 $265 72 days
Viewing 1 - 50 of 1175
Viewing 1 - 50 of 1175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 N 99th Street 3 2 1,565 $300,000 $191 2 days
600 S Dobson Road Unit #178 3 1 988 $250,000 $253 20 days
702 W Edgewood Avenue 3 1 936 $300,000 $320 3 days
1325 S Date Street 3 2 1,248 $385,000 $308 3 days
3117 S Signal Butte Road Unit #532 2 2 1,064 $335,000 $314 4 days
6634 E Barstow Street 3 2 1,383 $392,000 $283 4 days
1749 Leisure World -- 2 1.75 1,518 $329,900 $217 4 days
1111 N 64th Street Unit #62 3 2 1,250 $359,995 $287 6 days
5435 E Florian Avenue 3 2 1,595 $479,900 $300 9 days
1114 S 97th Place 3 1.75 1,457 $294,900 $202 6 days
7143 E Milagro Avenue 3 2 1,565 $415,000 $265 6 days
2633 Leisure World -- 3 2 2,011 $595,000 $295 6 days
7750 E Broadway Road Unit #450 1 2 801 $199,000 $248 6 days
309 E 10th Avenue 3 1 1,008 $340,000 $337 9 days
11504 E Pronghorn Avenue 3 2.5 2,024 $439,900 $217 8 days
1350 S Greenfield Road Unit #1172 2 2.5 1,161 $355,000 $305 6 days
7710 E Harmony Avenue 2 2 1,057 $254,900 $241 6 days
8028 E Vista Canyon Street 4 3.5 3,690 $1,300,000 $352 9 days
1361 S Palo Verde Street Unit #574 and 575 N/A N/A N/A $130,000 Unknown 6 days
5253 S Cobalt -- 3 2 1,803 $565,000 $313 7 days
1850 S Westwood -- Unit #48 2 2 1,124 $340,000 $302 7 days
2333 S Playa -- 3 2 1,638 $529,900 $323 7 days
225 N Standage -- Unit #22 2 1.5 1,120 $299,999 $267 7 days
4648 E Hopi Avenue 5 2.75 2,158 $499,900 $231 10 days
1051 S Dobson Road Unit #18 3 2 1,289 $324,750 $251 8 days
6720 E Arbor Avenue 3 2 1,413 $415,000 $293 8 days
6349 E Orion Street 4 2.5 2,925 $780,000 $266 8 days
11425 E Medina Avenue 2 2.5 2,050 $605,000 $295 9 days
4602 E Carol Avenue 3 2 1,942 $445,000 $229 9 days
2140 E Encanto Street 3 2 1,490 $400,000 $268 9 days
10145 E Carmel Circle 3 2.5 1,772 $440,000 $248 9 days
927 W Pecos Avenue 3 2 1,649 $420,000 $254 11 days
3134 E Mckellips Road Unit #204 3 2 1,470 $415,000 $282 11 days
4146 N Diamond Point 4 3 4,113 $1,975,000 $480 17 days
839 S Westwood Drive Unit #260 2 2 1,140 $309,000 $271 13 days
2662 S Springwood Boulevard S Unit #341 2 2 1,492 $509,900 $341 17 days
4124 E Garnet Avenue 3 2.5 2,869 $699,000 $243 24 days
3336 E June Circle 5 3.5 4,546 $1,325,000 $291 18 days
1663 Leisure World -- 3 2 1,882 $325,000 $172 31 days
9040 E Upper Canyon Drive 3 2.5 1,761 $750,000 $425 17 days
7920 E Natal Avenue 2 2 2,085 $447,700 $214 22 days
582 Leisure World -- 2 2 1,563 $330,000 $211 19 days
2530 S Bernard -- 3 2 1,191 $395,000 $331 15 days
4901 E Holmes Avenue 3 2 1,523 $469,900 $308 17 days
1536 W Juanita Avenue 4 2 1,900 $674,999 $355 29 days
533 W Guadalupe Road Unit #2103 2 2 828 $235,000 $283 20 days
2146 W Isabella Avenue Unit #246 1 1 782 $225,000 $287 15 days
7750 E Broadway Road Unit #684 1 1 400 $129,000 $322 15 days
7008 E Gary Street 3 2 1,608 $500,000 $310 22 days
10030 E Tiburon Avenue 3 2.5 2,039 $509,900 $250 15 days
Average: 3.1 2.3 1,935 $523,980 $265 73 days
Viewing 1 - 50 of 478
Viewing 1 - 50 of 478
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3055 N Red Mountain Unit #113 3 2.5 2,150 $570,000 $560,000 $260 48 days 12/7/23
1634 N Terripin -- 4 2 1,723 $399,000 $384,000 $222 17 days 12/6/23
1915 S 39th Street Unit #12 3 2 1,292 $350,000 $357,000 $276 27 days 12/6/23
453 W Mclellan Road 5 2 2,093 $475,000 $470,000 $224 31 days 12/6/23
5835 E Anaheim Street 2 2 1,684 $359,000 $359,000 $213 44 days 12/6/23
10635 E Carmel Avenue 4 2 2,895 $575,000 $550,000 $189 33 days 12/6/23
2929 E Main Street Unit #12 2 2 1,200 $120,000 $90,000 $75 33 days 12/6/23
4655 S Dante -- 4 2 2,283 $530,000 $488,000 $213 45 days 12/6/23
11526 E Ramblewood Avenue 5 3 3,691 $715,000 $710,000 $192 43 days 12/6/23
1723 E Gable Avenue 4 3.5 2,660 $589,900 $575,000 $216 41 days 12/6/23
535 N Grand -- 4 3 1,611 $449,500 $450,000 $279 46 days 12/6/23
8700 E University Drive Unit #358 2 2 770 $109,900 $109,000 $141 46 days 12/6/23
10123 E Strobe Avenue 3 2 2,097 $599,900 $575,000 $274 56 days 12/6/23
1521 E Diamond Avenue 4 2 1,494 $398,800 $402,000 $269 61 days 12/6/23
2651 N Sericin Circle 3 2 1,288 $375,000 $385,000 $298 75 days 12/6/23
5524 S Wildrose -- 2 2 1,651 $460,000 $450,000 $272 89 days 12/6/23
5748 S Parkwood -- 4 2.5 1,960 $513,539 $513,539 $262 90 days 12/6/23
929 S Rochester -- 2 1.75 2,066 $439,000 $419,000 $202 98 days 12/6/23
3254 N 89th Place Unit #- N/A N/A N/A $395,000 $350,000 Unknown 320 days 12/6/23
650 N Hawes Road Unit #3915 3 2 1,232 $219,900 $209,900 $170 24 days 12/5/23
2909 N Avoca Circle 4 2 1,794 $579,000 $582,000 $324 32 days 12/5/23
11419 E Nell Avenue 2 2.5 2,052 $665,000 $665,000 $324 32 days 12/5/23
4725 E Brown Road Unit #84 3 2 1,612 $398,000 $398,000 $246 32 days 12/5/23
6604 E Presidio Street 3 2 1,649 $545,000 $545,000 $330 35 days 12/5/23
1216 S Olive Circle 3 2 1,323 $375,000 $375,000 $283 39 days 12/5/23
1018 N Alvaro Street 2 2 1,402 $399,900 $399,900 $285 55 days 12/5/23
450 E Harmony Avenue 3 2 1,610 $410,000 $411,000 $255 38 days 12/5/23
2760 Leisure World -- 2 2 1,760 $475,000 $455,000 $258 38 days 12/5/23
1852 S 82nd Place 3 2 1,801 $520,000 $497,000 $275 38 days 12/5/23
2059 E Quartz Street 3 2 1,848 $720,000 $700,000 $378 39 days 12/5/23
1932 S Standage -- 3 1.75 1,466 $475,000 $480,000 $327 46 days 12/5/23
525 N May -- Unit #17 3 2 936 $310,000 $310,000 $331 46 days 12/5/23
2565 S Signal Butte Road Unit #41 3 2 1,415 $423,000 $423,000 $298 52 days 12/5/23
5802 S Wildrose -- 2 2 1,832 $485,000 $489,850 $267 63 days 12/5/23
1745 S Rogers Circle 4 2 1,900 $525,000 $535,000 $281 77 days 12/5/23
1731 W Carol Avenue 3 2 2,119 $430,000 $409,000 $193 117 days 12/5/23
540 N May Street Unit #2085 2 1 855 $259,999 $245,000 $286 101 days 12/5/23
930 N Mesa Drive Unit #2031 2 2 1,000 $245,000 $247,000 $247 132 days 12/5/23
8239 E Willetta Street 4 2 3,100 $675,000 $656,000 $211 221 days 12/5/23
5659 E Duncan Street 2 1 1,191 $280,000 $285,000 $239 47 days 12/4/23
967 S Macdonald -- 2 2 828 $320,000 $310,000 $374 33 days 12/4/23
1056 S Revere Street 3 2 1,288 $390,000 $390,000 $302 37 days 12/4/23
1126 W Farmdale Avenue 3 2 1,843 $414,900 $420,000 $227 40 days 12/4/23
4501 E Carol Avenue Unit #77 1 1 767 $195,000 $185,000 $241 45 days 12/4/23
735 W Medina Avenue 3 2 1,234 $414,900 $420,000 $340 51 days 12/4/23
7263 E Fairview Avenue 3 2 1,850 $440,000 $430,000 $232 60 days 12/4/23
9704 E Rainbow Avenue 4 3 3,390 $805,000 $805,000 $237 58 days 12/4/23
461 W Holmes Avenue Unit #152 2 2 846 $239,900 $240,000 $283 59 days 12/4/23
6556 E Sugarloaf Street 2 2 1,525 $559,900 $549,900 $360 67 days 12/4/23
648 E Glade Avenue 3 1 1,014 $312,500 $297,000 $292 68 days 12/4/23
Average: 3.1 2.3 1,888 $487,949 $479,767 $259 70 days
Viewing 1 - 50 of 2939
Viewing 1 - 50 of 2939

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.