Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 W Isabella Avenue 3 2 1,531 $466,000 $304 0 days
11248 E Onza Avenue 3 2 1,858 $550,000 $296 0 days
445 N Cherry -- 4 3 1,892 $450,000 $237 0 days
1265 W Ellis Street 3 3 2,053 $650,000 $316 1 day
453 N Lesueur Street 3 3 1,546 $240,000 $155 5 days
10142 E Nichols Avenue 3 2 1,704 $489,000 $286 3 days
6619 E Ellis Street 2 2 1,686 $380,500 $225 0 days
4502 E Carol Avenue Unit 1 2 2 1,306 $280,000 $214 1 day
7251 E Pampa Avenue 3 3 3,160 $749,000 $237 0 days
1089 Leisure World -- 2 2 1,752 $475,000 $271 1 day
9546 E Julep Circle 4 6 5,600 $2,200,000 $392 1 day
125 S 56th Street Unit 1 3 3 1,255 $290,000 $231 1 day
1342 W Mendoza Avenue 3 2 2,078 $550,000 $264 1 day
2064 S Farnsworth Drive Unit 111 2 2 1,011 $237,500 $234 1 day
1055 N Recker Road Unit 1192 3 2 1,298 $359,000 $276 1 day
8540 E Mcdowell Road Unit 3 N/A N/A N/A $370,000 Unknown 1 day
3811 S St Claire -- 4 3 3,425 $748,888 $218 1 day
11512 E Laguna Azul Circle E 3 2 2,162 $599,000 $277 7 days
5735 E Mcdowell Road Unit 213 2 2 1,040 $237,000 $227 2 days
5735 E Mcdowell Road Unit 38 2 2 1,050 $295,000 $280 3 days
5830 E Mckellips Road Unit 20 2 2 1,624 $407,500 $250 2 days
2831 E Southern Avenue Unit 124 2 2 990 $285,000 $287 2 days
2309 N Khalil Circle 4 2 2,311 $639,900 $276 3 days
1858 E 8th Street 3 2 1,554 $530,000 $341 3 days
660 Leisure World -- 2 2 1,304 $283,500 $217 28 days
10636 E Sheffield Drive 5 4 4,002 $875,000 $218 3 days
8606 E Hannibal Street 4 3 3,021 $775,000 $256 6 days
532 E 4th Place 4 3 1,546 $275,000 $177 3 days
5415 E Mckellips Road Unit 72 4 3 1,968 $439,900 $223 3 days
1367 S Country Club Drive Unit 1034 3 3 1,492 $369,900 $247 3 days
6416 E Encanto Street 3 2 1,308 $474,990 $363 24 days
7208 E Inverness Avenue 2 1 1,034 $214,900 $207 3 days
840 Leisure World -- 2 3 1,572 $399,900 $254 3 days
539 N 111th Place 3 2 1,328 $380,000 $286 3 days
7236 E Norwood Street 3 2 1,130 $397,000 $351 4 days
510 N Alma School Road Unit 303 3 2 1,213 $335,000 $276 4 days
8103 E Southern Avenue Unit 224 2 2 1,344 $119,999 $89 4 days
461 W Holmes Avenue Unit 188 3 2 1,189 $259,900 $218 4 days
9854 E Osage Avenue 3 2 1,655 $439,000 $265 4 days
5415 E Mckellips Road Unit 65 3 3 1,687 $385,000 $228 4 days
7250 E Baseline Road 3 2 1,059 $210,000 $198 4 days
3345 E University Drive Unit 74 2 2 1,051 $270,000 $256 6 days
9823 E Greenway Street 3 2 1,828 $574,900 $314 4 days
215 N Power Road Unit 423 3 2 2,000 $275,000 $137 4 days
215 N Power Road Unit 230 2 2 1,144 $139,999 $122 4 days
9848 E Texas Avenue 4 3 2,277 $588,000 $258 4 days
215 N Power Road Unit 243 2 2 1,646 $199,999 $121 4 days
2146 W Isabella Avenue Unit 153 2 2 1,092 $293,900 $269 4 days
10927 E Plata Avenue 3 2 1,964 $599,000 $304 12 days
5808 E Brown Road Unit 117 2 2 976 $259,000 $265 4 days
Average: 3.1 2.5 1,925 $538,272 $266 89 days
Viewing 1 - 50 of 1729
Viewing 1 - 50 of 1729
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 W Camino Circle 5 3 2,322 $525,000 $226 2 days
4751 E Hopi Circle 3 2 1,847 $360,000 $194 3 days
831 N Robson -- 3 2 1,771 $445,000 $251 2 days
5762 E Ellis Street 3 2 1,542 $330,000 $214 3 days
941 N Orchard -- 6 3 3,889 $1,099,999 $282 2 days
2855 S Extension Road Unit 243 2 2 980 $219,900 $224 4 days
648 E 10th Drive 3 2 1,444 $335,000 $231 5 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
5946 E Taunus Circle 3 3 2,314 $665,000 $287 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
6446 E Trailridge Circle Unit 67 4 5 3,246 $825,000 $254 5 days
10215 E Lakeview Avenue 4 3 3,711 $750,000 $202 7 days
6202 E Mckellips Road Unit 287 3 2 1,773 $675,000 $380 5 days
3451 E Edgewood Avenue 4 2 1,657 $465,000 $280 4 days
939 S Pioneer -- 2 1 970 $310,000 $319 8 days
1550 N Stapley Drive Unit 55 3 2 1,490 $320,000 $214 9 days
2256 W Lindner Avenue Unit 27 2 2 1,287 $360,000 $279 11 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
1626 E Mallory Street 4 3 3,210 $825,000 $257 11 days
11531 E Ulysses Avenue 3 2 1,487 $448,000 $301 1 day
1008 W Drummer Avenue 4 2 1,918 $350,000 $182 5 days
2929 E Broadway Road Unit 87 2 2 1,009 $298,000 $295 8 days
8324 E Prairie Avenue 3 3 1,744 $492,490 $282 11 days
2205 E Catalina Avenue 3 2 1,310 $460,000 $351 12 days
4311 E Catalina Circle 3 2 2,169 $298,000 $137 13 days
2063 E Decatur Street 4 2 1,895 $474,900 $250 13 days
4143 E Crescent Avenue 2 2 2,087 $439,900 $210 13 days
7952 E Navarro Avenue 2 3 2,299 $515,000 $224 2 days
10231 E Pampa Avenue 3 2 2,293 $599,900 $261 11 days
1645 W Baseline Road Unit 2086 2 2 912 $190,000 $208 10 days
225 N Standage -- Unit 130 3 2 1,212 $274,900 $226 16 days
1945 N 66th Place 3 2 1,824 $510,000 $279 1 day
2487 N 80th Street N/A N/A N/A $399,000 Unknown 3 days
425 S 98th Street 3 2 1,568 $299,990 $191 7 days
1500 N Markdale -- Unit 13 4 4 2,137 $599,900 $280 5 days
542 S Higley Road Unit 3 2 2 1,265 $235,000 $185 8 days
1965 E Inverness Circle 3 2 1,131 $335,000 $296 5 days
7664 E Torrey Point Circle 3 3 2,814 $1,199,000 $426 19 days
2927 S Chatsworth Road 4 3 2,490 $525,000 $210 15 days
7521 E Oasis Circle 3 2 1,794 $599,900 $334 20 days
1444 N Aaron Circle 5 4 3,077 $1,650,000 $536 4 days
10905 E Reginald Avenue 4 4 3,553 $700,000 $197 14 days
632 S 83rd Way 2 2 1,440 $249,900 $173 19 days
6325 E Gary Street 4 2 1,573 $460,000 $292 11 days
520 N Hobson Plaza 3 2 2,103 $285,000 $135 14 days
8661 E Crescent Avenue 3 2 1,313 $410,000 $312 21 days
2240 N Gaylord -- 4 2 2,445 $685,000 $280 18 days
8502 E Alder Avenue 2 1 682 $174,999 $256 4 days
2656 S Salida Del Sol -- 3 2 2,319 $580,000 $250 24 days
3718 E Rochelle Circle 4 3 1,972 $669,950 $339 15 days
Average: 3.3 2.5 1,990 $515,189 $261 60 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2911 E Caballero Street 3 2 1,666 $330,000 $315,000 $189 28 days 9/15/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
9835 E Lindner Avenue 4 2 1,914 $509,000 $509,000 $265 3 days 9/15/26
3313 E Russell Street 3 2 1,695 $459,900 $450,000 $265 5 days 9/15/26
8250 E Naranja Avenue 2 2 1,608 $405,000 $405,000 $251 8 days 9/15/26
6128 E Cicero Street 3 2 1,469 $379,000 $379,000 $257 43 days 9/15/26
11328 E Peterson Avenue 4 2 2,279 $499,900 $402,500 $176 55 days 9/15/26
1632 N Allen -- 4 2 1,618 $450,000 $440,000 $271 37 days 9/15/26
5518 E Lindstrom Lane Unit 2031 2 2 947 $197,000 $194,000 $204 5 days 9/15/26
2555 S El Dorado Street 3 2 1,920 $535,000 $535,000 $278 90 days 9/15/26
2104 E Enid Avenue 4 2 1,940 $529,900 $520,000 $268 104 days 9/15/26
2146 W Isabella Avenue Unit 223 2 2 1,016 $209,000 $193,000 $189 94 days 9/15/26
5832 E Colby Street 2 2 1,591 $289,900 $289,900 $182 162 days 9/15/26
8250 E Lomita Avenue 2 2 1,445 $419,000 $387,650 $268 267 days 9/15/26
2642 S Joplin -- 5 4 3,836 $699,800 $680,000 $177 318 days 9/15/26
636 N Ash Street 3 2 1,680 $305,000 $305,000 $181 0 days 9/14/26
3557 E Carol Avenue 3 2 1,256 $399,750 $399,750 $318 6 days 9/14/26
3618 E Mcdowell Road Unit - N/A N/A N/A $349,000 $349,000 Unknown 18 days 9/14/26
957 W Emerald Circle 2 2 900 $319,900 $319,900 $355 11 days 9/14/26
5519 S Faith -- 5 4 3,192 $669,000 $669,000 $209 11 days 9/14/26
3052 E Nora Street 5 3 3,338 $675,000 $675,000 $202 33 days 9/14/26
6442 E Princess Drive 4 4 2,318 $615,000 $615,000 $265 41 days 9/14/26
10946 E Oro Avenue 2 2 1,898 $499,900 $485,000 $255 16 days 9/14/26
8318 E Petra Avenue 4 3 2,549 $595,990 $595,990 $233 9 days 9/14/26
2329 N Acacia -- 3 2 2,264 $600,000 $560,000 $247 62 days 9/14/26
11052 E Santino Avenue 3 3 1,902 $465,000 $465,000 $244 47 days 9/14/26
9557 E Lockwood Circle 4 2 2,245 $675,000 $650,000 $289 48 days 9/14/26
3060 N Ridgecrest -- Unit 76 5 3 2,732 $725,000 $715,000 $261 92 days 9/14/26
1031 E 2nd Avenue 3 3 3,000 $445,000 $430,000 $143 70 days 9/14/26
451 S Hawes Road Unit 18 3 4 1,708 $368,600 $360,000 $210 83 days 9/14/26
1738 N Nevada Way 4 2 1,809 $439,900 $380,000 $210 104 days 9/14/26
7454 E Natal Avenue 3 2 1,099 $360,000 $330,000 $300 118 days 9/14/26
1735 N Platina Circle 4 2 1,720 $515,000 $507,525 $295 101 days 9/14/26
3126 E Gary Street 5 4 3,614 $875,000 $835,000 $231 93 days 9/14/26
3925 S Verbena -- 3 3 1,843 $524,990 $526,115 $285 69 days 9/14/26
2126 S Raven -- 4 2 2,163 $569,000 $559,500 $258 193 days 9/14/26
2507 N Sea Pines 3 2 1,500 $475,000 $470,000 $313 26 days 9/11/26
9748 E Theia Drive 3 3 2,295 $675,000 $675,000 $294 10 days 9/11/26
11113 E Quarry Avenue 3 2 1,812 $559,900 $585,000 $322 30 days 9/11/26
6629 E Fairbrook Circle 4 2 2,171 $589,500 $580,000 $267 4 days 9/11/26
3850 E Grove Avenue 4 2 1,631 $475,000 $475,000 $291 13 days 9/11/26
9240 E Golden Street 5 3 2,851 $585,000 $585,000 $205 3 days 9/11/26
5354 E Harmony Avenue 3 3 1,899 $449,000 $449,000 $236 17 days 9/11/26
3522 N Arabella -- 4 3 2,026 $548,000 $556,000 $274 64 days 9/11/26
5240 E Ingram Street 3 2 1,424 $370,000 $370,000 $259 47 days 9/11/26
1500 W Rio Salado Parkway Unit 122 3 2 1,100 $260,000 $267,500 $243 49 days 9/11/26
6656 E Decatur Street 2 2 1,739 $399,900 $390,000 $224 57 days 9/11/26
2022 E Alder Circle 3 2 1,624 $354,000 $354,000 $217 19 days 9/11/26
4013 E Elmwood Street 4 3 2,834 $860,000 $849,500 $299 42 days 9/11/26
1265 S Aaron Drive Unit 304 3 3 1,534 $325,000 $325,000 $211 65 days 9/11/26
Average: 3.1 2.4 1,859 $491,168 $481,073 $257 72 days
Viewing 1 - 50 of 3544
Viewing 1 - 50 of 3544

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.