Sign up to stay up to date on the Peoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20293 N 83rd Drive 5 3 2,634 $640,000 $242 0 days
18813 N 94th Avenue 2 2 1,617 $447,000 $276 0 days
11548 N 86th Lane 4 2 1,962 $519,000 $264 1 day
19400 N Westbrook Parkway Unit #311 2 2 1,199 $329,900 $275 1 day
15856 N 76th Avenue 4 2.5 3,201 $699,000 $218 1 day
9522 N 67th Lane 3 2 1,408 $409,990 $291 1 day
9289 W Escuda Drive 2 2 1,752 $470,000 $268 1 day
19645 N 92nd Avenue 2 2 1,880 $459,900 $244 2 days
8381 W Utopia Road 2 2 1,495 $425,000 $284 28 days
12101 W Dove Wing Way 4 2 1,725 $485,000 $281 5 days
32513 N 135th Drive 3 2.5 2,462 $904,990 $367 1 day
9947 W Wizard Lane 4 2 2,142 $725,000 $338 7 days
7066 W Eagle Ridge Lane 4 2.5 2,437 $525,000 $215 7 days
7002 W Karen Lee Lane 2 1 673 $279,000 $414 2 days
12488 W Maya Way 2 2 1,682 $539,900 $320 16 days
31327 N 130th Avenue 4 2 1,901 $524,990 $276 2 days
10951 N 91st Avenue Unit 123 3 2 1,216 $115,000 $94 2 days
29307 N Tarragona Drive N 3 3 2,387 $865,000 $362 2 days
8735 N 67th Drive 2 2 1,050 $270,000 $257 3 days
19028 N 88th Drive 3 2.5 2,307 $610,000 $264 2 days
10302 W Deanna Drive 4 3.5 3,224 $789,900 $245 2 days
7959 W Waltann Lane 2 2.5 1,602 $370,000 $230 2 days
9231 W Saint John Road 3 2 1,554 $460,000 $296 16 days
28957 N 70th Drive 4 3 2,573 $775,000 $301 2 days
10637 W Eucalyptus Road 3 2 1,993 $579,900 $290 2 days
6861 W Dale Lane 4 2.5 2,319 $700,000 $301 2 days
10535 W Country Club Trail 4 2.5 2,660 $565,000 $212 5 days
13170 W Chaparosa Way 3 2 2,067 $529,000 $255 2 days
7612 W Hope Drive 4 2 2,150 $450,000 $209 2 days
13185 W Roy Rogers Road 3 2 1,567 $515,000 $328 23 days
12831 N 79th Drive 4 2 1,925 $524,980 $272 3 days
10824 N 88th Avenue 3 2 1,200 $350,000 $291 4 days
11896 W Lone Tree Trail 3 2 2,098 $700,000 $333 9 days
8868 W Karen Lee Lane 4 2 1,824 $549,700 $301 5 days
20144 N 92nd Avenue 3 2 1,863 $449,900 $241 9 days
7725 W Crocus Drive 3 3 2,054 $550,000 $267 20 days
7002 W Cheryl Drive 3 2 1,338 $398,900 $298 3 days
11275 N 99th Avenue Unit 145 2 2 1,601 $315,000 $196 3 days
7342 W Mescal Street 4 2 1,234 $359,000 $290 3 days
12941 W Red Fox Road 2 2.5 2,120 $750,000 $353 3 days
7331 W Eugie Avenue 3 2 1,380 $414,000 $300 5 days
12146 W Dale Lane 3 3 1,916 $530,000 $276 3 days
12170 W Eagle Ridge Lane 4 2.5 2,908 $645,000 $221 4 days
7662 W Antelope Drive 4 3 3,024 $864,990 $286 4 days
8333 W Wescott Drive 2 2 1,448 $425,000 $293 3 days
8767 W Villa Hermosa -- 3 2 1,895 $720,000 $379 4 days
7452 W Remuda Drive 5 3.5 3,938 $924,900 $234 7 days
9197 W Molly Lane 4 3 3,799 $1,269,900 $334 6 days
9465 W Taro Lane 3 2 1,859 $459,000 $246 4 days
31995 N 124th Drive 4 2.5 1,761 $549,900 $312 4 days
Average: 3.4 2.4 2,291 $642,658 $2,364 86 days
Viewing 1 - 50 of 757
Viewing 1 - 50 of 757
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32986 N 131st Drive 4 3 2,470 $764,990 $309 1 day
6824 W Karen Lee Lane 2 2 961 $214,900 $223 1 day
8358 W Spur Drive 4 3 3,097 $684,900 $221 8 days
8807 W Kings Avenue 3 2 1,679 $489,000 $291 3 days
7736 W Cherry Hills Drive 3 2 1,676 $435,000 $259 8 days
8219 W Roosevelt Street 2 1 520 $210,000 $403 5 days
7650 W Windrose Drive 3 2 1,806 $519,000 $287 4 days
11342 W Alice Avenue 3 1.75 1,420 $349,900 $246 6 days
12904 W Lucia Drive 2 2 2,164 $770,000 $355 25 days
10951 N 91st Avenue Unit 240 3 2 1,056 $115,000 $108 12 days
11420 W Remuda Drive 4 3 3,228 $945,000 $292 17 days
19400 N Westbrook Parkway Unit 243 2 2 1,199 $330,000 $275 22 days
10021 N 97th Avenue Unit A 2 1.75 1,072 $249,900 $233 9 days
13403 W Range Mule Drive 3 2 1,920 $525,000 $273 2 days
7612 W Saddlehorn Road 3 2 1,779 $589,990 $331 11 days
8904 W Royal Palm Road 4 2 1,712 $399,900 $233 10 days
7009 W Cherry Hills Drive 3 2 1,560 $437,000 $280 27 days
8753 W Fullam Street 3 2 1,228 $350,000 $285 15 days
10071 W Jasmine Trail 4 3 3,057 $872,000 $285 23 days
9139 W Evans Drive 4 2 1,809 $449,900 $248 3 days
7649 W Tether Trail 4 3.5 2,623 $739,990 $282 14 days
7638 W Antelope Drive 4 3 3,024 $859,990 $284 21 days
7707 W Antelope Drive 4 3 2,604 $829,990 $318 5 days
8456 W Rosemonte Drive 2 2.5 2,307 $589,900 $255 11 days
12103 W Eagle Ridge Lane 5 3 2,537 $474,900 $187 21 days
9020 W Topeka Drive 3 2.5 2,442 $699,999 $286 10 days
9629 W Fallen Leaf Lane 3 2 1,894 $589,000 $310 18 days
10535 W Echo Lane 3 1.75 1,386 $365,000 $263 25 days
8235 W Robin Lane 4 2.5 2,839 $895,000 $315 6 days
7539 W Charter Oak Road 4 2.5 1,947 $495,000 $254 25 days
6781 W Rowel Road 5 3 2,556 $599,900 $234 11 days
8037 W Louise Drive 4 4 3,989 $860,000 $215 26 days
10635 W Electra Lane 5 4.5 3,661 $1,300,000 $355 20 days
19400 N Westbrook Parkway Unit 323 2 2.5 1,892 $350,000 $184 50 days
7418 W Sierra Street 3 2 1,672 $420,000 $251 18 days
24026 N 80th Lane 3 2.5 2,471 $899,900 $364 24 days
8123 W Alex Avenue 3 2 1,853 $510,000 $275 5 days
7574 W Jackrabbit Lane 4 3 2,524 $676,990 $268 7 days
12874 W Tyler Trail 4 4.5 3,849 $1,800,000 $467 50 days
8374 N 108th Lane 3 2 1,772 $399,900 $225 31 days
33018 N 131st Drive 3 2.5 2,302 $754,990 $327 28 days
9616 W Patrick Lane 4 2.5 2,646 $789,500 $298 21 days
8740 W John Cabot Road 3 2 1,236 $380,000 $307 38 days
13529 W Calle De Pompas -- 3 2 1,800 $582,990 $323 20 days
9753 W Rockwood Drive 2 1.75 1,606 $425,000 $264 32 days
14815 N 68th Drive 3 3 1,500 $630,000 $420 26 days
7006 W Lincoln Street 3 2.5 1,744 $359,900 $206 36 days
7543 W Quail Track Drive 4 2 1,772 $515,000 $290 35 days
13216 W Cottontail Lane 3 2 2,048 $525,000 $256 24 days
7203 W Bent Tree Drive 3 2 1,736 $592,990 $341 44 days
Average: 3.4 2.6 2,271 $648,247 $281 64 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7810 W Peoria Avenue Unit 36 3 2 1,344 $120,000 $125,000 $93 223 days 11/3/24
13111 W Cottontail Lane 4 2.5 2,257 $520,000 $520,000 $230 1 day 11/1/24
10951 N 91st Avenue Unit 266 3 2 1,456 $135,000 $135,000 $92 32 days 11/1/24
9755 W Kimberly Way 3 2 1,738 $420,000 $420,000 $241 4 days 11/1/24
7686 W Antelope Drive 4 3 3,024 $876,990 $867,990 $287 9 days 11/1/24
11202 W Seldon Lane 3 2 1,301 $380,000 $380,000 $292 29 days 11/1/24
9271 W Sunnyslope Lane 4 2 2,329 $425,000 $420,000 $180 35 days 11/1/24
13170 W Duane Lane 2 2 1,752 $680,000 $650,000 $371 62 days 11/1/24
8669 N 108th Lane 3 2 1,198 $370,000 $355,000 $296 28 days 11/1/24
13281 N 73rd Avenue 4 2.5 3,554 $719,000 $692,000 $194 58 days 11/1/24
27215 N 73rd Lane 4 3 2,084 $653,600 $653,575 $313 38 days 11/1/24
8742 N 105th Avenue 2 2 1,243 $330,000 $330,000 $265 78 days 11/1/24
13621 W Steed Ridge Road 4 3 2,318 $605,674 $556,000 $239 85 days 11/1/24
13756 W Forest Pleasant Place 4 3.5 2,694 $709,990 $707,990 $262 46 days 11/1/24
9956 W Spur Drive 4 3 1,959 $624,900 $612,500 $312 107 days 11/1/24
7413 W Sahuaro Drive 3 2 1,805 $346,000 $348,000 $192 131 days 11/1/24
8755 W Loma Lane 3 2 1,343 $375,000 $375,000 $279 133 days 11/1/24
21341 N 102nd Avenue 4 3.5 2,655 $659,990 $659,990 $248 121 days 11/1/24
9614 W Sunnyslope Lane 4 2 1,519 $405,000 $412,000 $271 147 days 11/1/24
9745 W Tonopah Drive 3 2 1,393 $415,000 $415,000 $297 2 days 10/31/24
9405 W Salter Drive 4 2 2,230 $619,900 $600,000 $269 36 days 10/31/24
31081 N 136th Lane 3 2 1,573 $435,000 $435,000 $276 36 days 10/31/24
11311 W Townley Avenue 2 2 1,209 $312,000 $305,000 $252 37 days 10/31/24
6953 W Ironwood Drive 3 2 1,005 $350,000 $358,500 $356 41 days 10/31/24
29806 N 119th Avenue 5 4 4,043 $975,000 $975,000 $241 55 days 10/31/24
8353 W Rock Springs Drive 4 3 3,097 $600,000 $600,000 $193 23 days 10/31/24
7005 W Lincoln Street 3 2.5 1,432 $349,900 $349,900 $244 47 days 10/31/24
12864 W Katharine Way 2 2.5 2,180 $749,000 $745,000 $341 54 days 10/31/24
28376 N 132nd Avenue 4 2.5 1,970 $524,990 $500,000 $253 13 days 10/31/24
29068 N 136th Lane 5 3.5 3,548 $822,177 $808,000 $227 81 days 10/31/24
8141 W Harmony Lane 3 2 2,082 $599,950 $599,999 $288 106 days 10/31/24
10234 W Adam Avenue 4 3.5 2,679 $654,990 $654,990 $244 73 days 10/31/24
8056 W Eva Street 2 1.75 1,006 $324,900 $315,000 $313 131 days 10/31/24
7640 W Yucca Street 4 3 2,138 $474,000 $464,520 $217 111 days 10/31/24
13055 W Alyssa Lane 2 2 2,141 $669,000 $665,000 $310 167 days 10/31/24
10427 W Alice Avenue 3 1.75 1,243 $349,000 $365,000 $293 36 days 10/30/24
9775 W Sammy Place 5 3 3,305 $704,500 $704,500 $213 48 days 10/30/24
17762 N 89th Drive 3 2 1,301 $389,999 $388,999 $299 83 days 10/30/24
20968 N 80th Drive 5 3 2,512 $649,500 $595,000 $236 75 days 10/30/24
7544 W Beryl Avenue 4 2 1,539 $405,000 $410,000 $266 71 days 10/30/24
27239 N 73rd Lane 5 3 2,837 $741,250 $736,000 $259 0 days 10/30/24
29607 N 126th Avenue 4 2 2,064 $524,900 $524,900 $254 104 days 10/30/24
6738 W Andrea Drive 5 3 2,837 $739,990 $739,990 $260 98 days 10/30/24
13183 W Lone Tree Trail 2 2.5 2,305 $825,000 $794,000 $344 257 days 10/30/24
12921 W Caraveo Place 4 3.5 2,945 $700,000 $695,000 $235 40 days 10/29/24
20248 N 80th Avenue 6 4 3,065 $715,000 $715,000 $233 44 days 10/29/24
27216 N 74th Lane 3 2.5 1,989 $661,690 $614,990 $309 1 day 10/29/24
13373 W Blackstone Lane 2 2 1,827 $584,900 $572,750 $313 20 days 10/29/24
8101 N 107th Avenue Unit 47 2 2 863 $240,000 $236,000 $273 39 days 10/29/24
27232 N 74th Lane 5 3 2,837 $744,605 $735,000 $259 76 days 10/29/24
Average: 3.4 2.4 2,151 $584,203 $574,633 $265 63 days
Viewing 1 - 50 of 1472
Viewing 1 - 50 of 1472

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.