Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19006 E Arrowhead Trail 4 3 2,713 $769,777 $283 0 days
22828 E Twin Acres Court 3 3 3,160 $899,000 $284 0 days
23050 E Quintero Road 3 2 1,993 $534,900 $268 0 days
22655 S 231st Way 5 4 4,227 $1,389,000 $328 0 days
18915 E Kingbird Drive 5 3 2,773 $645,000 $232 0 days
22521 E Twilight Drive 5 3 2,025 $579,150 $286 1 day
1239 W Macaw Court 3 2 1,694 $505,000 $298 3 days
20184 E Stonecrest Drive 6 5 5,684 $1,595,000 $280 1 day
19745 E Raven Drive 4 3 2,527 $660,000 $261 2 days
21534 E Via De Arboles -- 4 3 2,627 $679,900 $258 2 days
72 W Dragon Tree Avenue 3 2 1,671 $430,000 $257 3 days
20339 E Via De Colina -- 5 5 3,861 $785,000 $203 3 days
810 W Longwood Drive 4 4 2,650 $650,000 $245 3 days
23044 E Munoz Street 4 2 1,901 $974,900 $512 3 days
758 W Kingbird Drive 4 4 2,758 $699,000 $253 3 days
22508 E Lawndale Place 3 2 1,681 $478,999 $284 3 days
36106 N Desert Tea Drive 2 2 1,321 $374,000 $283 4 days
1534 W Sonoqui Boulevard 2 2 1,488 $450,000 $302 4 days
26608 S 193rd Place 4 2 2,010 $460,000 $228 28 days
18815 E Seagull Drive 5 3 2,109 $475,000 $225 6 days
22959 E Via Del Oro -- 4 3 2,231 $629,000 $281 6 days
20549 E Pummelos Road 5 4 4,415 $1,975,000 $447 6 days
41154 N Soap Berry Street 3 2 1,790 $415,000 $231 6 days
21136 E Cattle Drive 3 3 2,581 $870,000 $337 6 days
10864 W Golddust Drive 4 4 4,605 $2,800,000 $608 7 days
23114 E Canary Way 3 3 2,366 $699,556 $295 7 days
41660 N Kamala Tree Street 3 2 1,850 $475,000 $256 7 days
18370 E Silver Creek Lane 4 4 2,895 $781,990 $270 7 days
18383 E Creosote Drive 4 4 2,895 $766,990 $264 7 days
18359 E Creosote Drive 4 4 2,895 $758,990 $262 7 days
18343 E Creosote Drive 5 4 3,027 $763,990 $252 7 days
18367 E Creosote Drive 5 4 3,027 $768,990 $254 7 days
22579 S 183rd Way 5 4 3,027 $772,990 $255 7 days
22467 S 183rd Way 4 4 2,895 $779,990 $269 7 days
22738 E Calle Luna -- 3 2 1,868 $600,000 $321 7 days
26617 S Lemon Avenue 3 2 1,776 $675,000 $380 7 days
19371 E Carriage Way 3 2 1,723 $490,000 $284 8 days
N Gary Road Unit 362 N/A N/A N/A $1,200,000 Unknown 8 days
N Wild Horse Drive Unit - N/A N/A N/A $2,990,000 Unknown 8 days
3289 W Lind Road 5 5 3,919 $1,400,000 $357 8 days
2672 W Moon Dust Trail 5 5 3,698 $1,149,000 $310 10 days
31107 N Calabasas Lane 4 3 2,213 $533,985 $241 9 days
26583 S 229th Place 4 4 2,694 $610,752 $226 12 days
22853 E Starflower Drive 4 3 2,379 $568,262 $238 12 days
22456 E Firestone Drive 4 4 2,164 $543,055 $250 12 days
22450 E Firestone Drive 3 2 1,760 $478,365 $271 12 days
22449 E Firestone Drive 4 3 2,164 $540,825 $249 12 days
22443 E Firestone Drive 3 2 1,760 $471,895 $268 12 days
22437 E Firestone Drive 3 2 1,815 $500,555 $275 9 days
26080 S 229th Place 4 3 3,007 $725,000 $241 9 days
Average: 3.9 3.3 2,861 $974,649 $327 95 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33901 N Borgata Trail 3 4 3,032 $999,000 $329 0 days
20863 S 225th Way 4 3 2,694 $649,990 $241 3 days
22682 E Domingo Road 3 2 1,567 $475,000 $303 5 days
769 W Longwood Drive 4 4 2,758 $684,900 $248 14 days
19905 E Riggs Road 3 2 1,494 $449,999 $301 7 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 11 days
21170 E Twin Acres Drive 4 2 2,240 $480,000 $214 7 days
23230 S 222nd Way S 5 3 3,481 $615,000 $176 2 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
N Gary Road Unit X N/A N/A N/A $500,000 Unknown 14 days
35195 N Ellsworth Avenue 3 2 1,530 $549,000 $358 16 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 28 days
22876 E Domingo Road 3 2 1,689 $625,000 $370 13 days
23363 S 231st Way 5 3 2,308 $675,000 $292 6 days
828 W Leadwood Avenue 3 2 1,513 $415,000 $274 24 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
1084 W Fever Tree Avenue 4 3 2,716 $650,000 $239 36 days
23037 E Bonanza Court 4 3 2,468 $619,490 $251 30 days
24063 S 201st Court 5 4 4,007 $1,699,000 $424 23 days
22234 E Tierra Grande Court 4 3 2,505 $625,000 $249 28 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
26041 S 224th Place 5 5 3,948 $831,990 $210 19 days
21690 E Lords Way 3 3 2,390 $659,995 $276 38 days
5762 W Sun Dance Drive 5 5 5,004 $1,800,000 $359 47 days
21420 E Lords Way 4 3 2,194 $524,900 $239 32 days
23489 S 228th Place 3 2 1,935 $488,000 $252 31 days
23029 E Bonanza Court 4 3 2,389 $614,990 $257 36 days
18917 E Augusta Avenue 5 4 3,525 $1,400,000 $397 42 days
18921 E Augusta Avenue 5 4 3,525 $1,500,000 $425 7 days
37226 N Big Horn Trail 4 5 2,390 $480,000 $200 28 days
36502 N La Casa Drive Unit 11 2 3 2,758 $899,990 $326 50 days
20993 E Carriage Way 4 4 2,487 $599,500 $241 56 days
20958 E Pecan Lane 3 2 1,496 $420,000 $280 45 days
20581 S 196th Street 4 3 2,596 $625,000 $240 45 days
22277 E Via Del Palo -- 4 3 2,370 $589,900 $248 45 days
21061 E Via Del Sol -- 4 3 2,222 $490,000 $220 51 days
20591 E Avenida Del Valle -- 4 3 2,477 $690,000 $278 56 days
18625 E Via Del Jardin -- 4 3 2,318 $1,200,000 $517 41 days
20464 E Bronco Drive 4 2 1,768 $559,900 $316 5 days
20849 E Via Del Sol -- 4 3 2,388 $600,000 $251 66 days
22741 E Lords Way 5 5 4,142 $779,990 $188 28 days
22472 E Sonoqui Boulevard 4 2 2,303 $499,000 $216 70 days
22762 E Roundup Way 4 4 2,623 $649,990 $247 64 days
21950 E Bonanza Way 3 3 2,400 $628,995 $262 62 days
18979 E Country Meadows Court 5 4 3,899 $2,525,000 $647 24 days
20351 E Hummingbird Court 5 3 3,039 $749,990 $246 10 days
1490 W Macaw Drive 3 3 2,127 $559,995 $263 53 days
362 E Veterans Way 2 3 2,430 $1,099,000 $452 72 days
23102 E Thornton Road 4 4 2,625 $719,000 $273 62 days
21916 E Roundup Way E 4 4 2,500 $625,995 $250 56 days
Average: 4.2 3.6 3,090 $924,545 $295 95 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31530 N Gary Road 4 3 3,025 $830,000 $830,000 $274 306 days 8/6/26
24038 S 220th Street 4 5 3,303 $1,474,500 $1,440,000 $435 51 days 8/5/26
22885 E Stirrup Street 3 3 3,167 $798,990 $798,990 $252 69 days 8/5/26
21923 S 214th Street 4 3 2,672 $514,900 $520,000 $194 76 days 8/5/26
19049 E Celtic Manor Drive 4 3 2,474 $710,000 $695,000 $280 143 days 8/5/26
106 E Orange Blossom Path 3 3 2,578 $798,000 $790,000 $306 315 days 8/5/26
20179 E Escalante Road 5 5 4,402 $799,900 $770,000 $174 7 days 8/4/26
1481 W Calle De Flores -- 2 3 1,783 $539,900 $537,000 $301 60 days 8/4/26
20245 S 231st Way 3 2 1,960 $544,900 $542,000 $276 57 days 8/4/26
23088 E Camina Buena Vista 5 3 3,519 $775,000 $760,000 $215 82 days 8/4/26
2988 W Foxtrot Trail 5 4 3,272 $975,000 $1,017,760 $311 0 days 8/4/26
22718 E Silver Creek Lane 3 3 2,231 $500,000 $481,000 $215 27 days 8/3/26
22324 E Camina Plata -- 5 4 3,920 $685,000 $665,000 $169 122 days 8/3/26
18553 E Strawberry Drive 4 3 3,706 $849,000 $849,000 $229 161 days 8/3/26
1575 E Artemis Trail 2 2 1,433 $465,000 $465,000 $324 176 days 8/3/26
1236 W Plane Tree Avenue 4 2 2,199 $499,999 $505,000 $229 7 days 7/31/26
23151 E Roundup Way 4 3 2,468 $635,490 $630,000 $255 13 days 7/31/26
22793 E Via Del Sol -- 3 2 1,868 $730,000 $722,000 $386 19 days 7/31/26
20990 E Arroyo Verde Court 4 3 3,034 $825,000 $815,000 $268 26 days 7/31/26
N Gary Road Unit 4 N/A N/A N/A $149,000 $132,500 Unknown 37 days 7/31/26
1490 W Birch Road 3 2 1,513 $379,900 $379,900 $251 37 days 7/31/26
19404 E Via Del Rancho -- 4 3 3,522 $1,025,000 $995,000 $282 45 days 7/31/26
21093 E Diana Way 5 4 3,550 $956,170 $905,152 $254 99 days 7/31/26
20717 E Pummelos Road 5 4 3,964 $1,650,000 $1,585,000 $399 133 days 7/31/26
18541 E Superstition Drive 4 2 2,310 $649,900 $642,000 $277 84 days 7/30/26
18697 E Ryan Road 6 4 4,170 $699,900 $685,000 $164 112 days 7/30/26
22300 E Quintero Road 4 4 3,194 $859,999 $840,000 $262 66 days 7/30/26
23027 E Pummelos Road 3 2 1,989 $499,999 $500,000 $251 142 days 7/30/26
22754 E Roundup Way 3 3 2,702 $756,990 $756,990 $280 52 days 7/30/26
35741 N Persimmon Trail 2 3 2,299 $629,000 $600,000 $260 5 days 7/29/26
21398 E Nightingale Road 4 3 2,306 $540,000 $540,000 $234 68 days 7/29/26
33384 N Borgata Trail 4 4 3,095 $1,490,000 $1,490,000 $481 39 days 7/29/26
20474 E Camina Plata -- 5 6 4,651 $1,539,000 $1,500,000 $322 163 days 7/29/26
18953 E Celtic Manor Drive 5 5 3,721 $1,004,990 $999,990 $268 185 days 7/29/26
20745 E Via Del Oro -- 3 2 2,187 $589,990 $582,000 $266 205 days 7/29/26
21958 E Bonanza Way E 5 4 3,100 $689,995 $669,995 $216 42 days 7/28/26
23152 E Roundup Way 4 3 2,389 $626,490 $605,000 $253 32 days 7/28/26
20660 E Canary Way 3 2 1,944 $569,000 $569,000 $292 90 days 7/28/26
22944 E Arroyo Verde Drive 5 3 2,311 $549,500 $525,000 $227 137 days 7/28/26
19912 E Natalie Way 6 6 5,313 $2,375,000 $2,325,000 $437 121 days 7/28/26
21418 E Pegasus Parkway 5 4 4,579 $1,550,000 $1,550,000 $338 6 days 7/27/26
20263 E Sunset Court 6 4 4,007 $1,649,000 $1,540,000 $384 164 days 7/27/26
21326 E Cattle Drive 4 2 2,137 $569,990 $559,990 $262 157 days 7/27/26
18133 E Silver Creek Lane 4 5 3,714 $1,395,643 $1,295,000 $348 272 days 7/27/26
35611 N Miller Lane 3 3 2,861 $900,000 $892,000 $311 19 days 7/24/26
17138 E Sunnydale Drive 6 5 3,905 $1,195,000 $1,175,000 $300 49 days 7/24/26
21682 E Lords Way 3 3 2,630 $849,995 $755,000 $287 28 days 7/24/26
21951 E Bonanza Way E 3 3 2,500 $630,995 $610,000 $244 35 days 7/24/26
20873 E Arrowhead Trail 5 4 3,161 $699,990 $699,990 $221 77 days 7/24/26
39796 N Staman Street 2 3 2,161 $524,990 $482,291 $223 119 days 7/24/26
Average: 3.8 3.2 2,690 $774,871 $760,899 $280 94 days
Viewing 1 - 50 of 954
Viewing 1 - 50 of 954

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.