Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21025 E Diana Way 5 4 3,550 $970,610 $273 0 days
20999 E Diana Way 4 4 3,390 $985,370 $290 0 days
22114 E Via Del Palo -- 3 2 1,765 $399,900 $226 1 day
18818 E Augusta Avenue 4 3 2,438 $1,800,000 $738 1 day
20592 E Natalie Way 3 4 3,009 $1,399,000 $464 2 days
1668 E Adelante Way 2 2 1,433 $499,000 $348 2 days
19430 E Avenida Del Valle -- 4 2 2,900 $899,999 $310 2 days
23078 E Orion Way 4 3 2,268 $524,900 $231 2 days
18840 E Apricot Lane 4 5 2,769 $949,000 $342 2 days
22459 E Stonecrest Drive 4 3 2,381 $555,000 $233 6 days
19091 E Braeburn Lane 4 3 3,073 $995,000 $323 2 days
23456 S 210th Street 3 3 2,222 $625,900 $281 2 days
19916 E Camacho Road 6 5 4,800 $1,395,995 $290 2 days
20226 E Raven Drive 4 3 2,881 $760,000 $263 2 days
422 W Evergreen Pear Avenue 3 2 1,371 $368,300 $268 3 days
1809 E Adelante Way 2 2 1,574 $418,888 $266 3 days
678 E Cobble Stone Drive 2 2 1,321 $369,900 $280 3 days
18430 E Ashridge Drive 5 3 4,325 $815,000 $188 3 days
830 W Trellis Road 4 3 2,491 $440,000 $176 3 days
23373 S 217th Street 4 3 2,288 $595,000 $260 4 days
22859 E Poco Calle -- 3 3 2,383 $550,000 $230 3 days
56 E Camellia Way 2 3 2,124 $599,999 $282 3 days
19901 E Carriage Way 3 2 1,987 $470,000 $236 3 days
22998 E Raven Drive 4 4 3,234 $928,859 $287 16 days
23007 E Oriole Way 4 5 2,917 $958,440 $328 17 days
23017 E Stirrup Street 4 3 2,175 $784,990 $360 4 days
21925 E Roundup Way 4 3 2,480 $641,995 $258 4 days
22658 E Roundup Way 3 3 2,699 $630,000 $233 4 days
20628 S 185th Place 3 2 2,362 $549,000 $232 4 days
21748 E Escalante Road 4 4 4,662 $825,000 $176 5 days
21698 E Caldwells Way 4 3 2,569 $729,900 $284 5 days
31612 N Gary Road 5 3 3,411 $875,000 $256 5 days
22669 E Camacho Road 3 3 3,162 $824,000 $260 6 days
472 E Bracciano Avenue 2 3 2,124 $1,239,000 $583 5 days
1427 W Creosote Drive 2 2 1,645 $480,990 $292 5 days
21964 E Roundup Way 4 3 2,260 $649,995 $287 6 days
23137 E Camina Buena Vista 4 2 2,588 $585,000 $226 6 days
19088 E Aubrey Glen Road 4 3 2,307 $720,000 $312 7 days
21119 E Poco Calle -- 3 2 1,659 $468,500 $282 8 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 8 days
234 E Lemon Lane 3 3 2,397 $749,000 $312 17 days
21565 S 223rd Place 5 4 3,416 $839,000 $245 8 days
20462 E Camina Plata -- 3 4 3,528 $1,300,000 $368 8 days
19473 E Happy Road Unit - N/A N/A N/A $2,250,000 Unknown 9 days
19430 E Via De Olivos Street 5 3 3,318 $1,390,000 $418 9 days
20289 E Raven Drive 4 3 2,351 $539,900 $229 9 days
26625 S 227th Way 4 4 2,965 $721,458 $243 9 days
22659 E Firestone Drive 4 4 2,965 $699,126 $235 9 days
22462 E Firestone Drive 4 3 2,164 $537,350 $248 9 days
22455 E Firestone Drive 4 3 2,164 $534,480 $246 9 days
Average: 3.9 3.3 2,894 $969,750 $323 97 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22880 E Indiana Avenue 4 3 2,308 $517,000 $224 4 days
18572 E Apricot Lane 4 3 2,965 $695,000 $234 4 days
20826 S Hadrian Way 6 4 5,093 $1,275,000 $250 6 days
1858 W Lucky Lane 4 3 2,766 $899,000 $325 7 days
26215 S 201st Way 3 2 1,402 $565,000 $402 7 days
1330 W Via De Olivos -- 2 3 2,158 $574,900 $266 21 days
22741 E Via Del Sol -- 3 3 2,228 $575,000 $258 5 days
39778 N Staman Street 2 3 1,811 $520,262 $287 18 days
21421 E Waverly Drive 4 3 3,626 $859,000 $236 19 days
20728 E Indiana Avenue 4 4 4,152 $1,575,000 $379 23 days
22116 E Rosa Road 4 4 3,394 $774,990 $228 13 days
19922 S 192nd Place 4 3 2,592 $640,000 $246 12 days
21475 E Cattle Drive 5 3 2,648 $578,786 $218 23 days
20289 E Estrella Road 3 2 1,718 $510,000 $296 24 days
783 W Longwood Drive 4 4 2,960 $679,900 $229 25 days
18664 E Lark Drive 4 2 1,913 $533,900 $279 39 days
21904 E Via Del Rancho Road 4 2 2,046 $419,000 $204 18 days
22551 E Rosa Road 4 2 1,832 $499,999 $272 35 days
810 W Longwood Drive 4 4 2,650 $650,000 $245 34 days
26617 S Lemon Avenue 3 2 1,776 $649,900 $365 24 days
26583 S 229th Place 4 4 2,694 $611,752 $227 37 days
22456 E Firestone Drive 4 4 2,164 $544,055 $251 25 days
22449 E Firestone Drive 4 3 2,164 $543,325 $251 37 days
19899 E Mayberry Road 3 2 1,723 $460,000 $266 34 days
22338 E Via De Olivos -- 3 3 2,083 $442,000 $212 53 days
25788 S 231st Street 3 3 1,814 $479,950 $264 34 days
21071 E Arroyo Verde Drive 3 3 1,994 $550,000 $275 0 days
43460 N Hinoki Street 3 3 2,867 $749,995 $261 59 days
129 W White Oak Avenue 4 3 2,247 $539,000 $239 41 days
21367 E Maya Road 4 2 2,266 $615,000 $271 57 days
19435 E Thornton Road 3 2 1,987 $529,000 $266 65 days
43502 N Hinoki Street 3 2 1,696 $489,995 $288 33 days
39334 N Kaden Lane 2 2 1,660 $424,900 $255 48 days
1225 W Blissful Boulevard 5 4 3,272 $875,000 $267 29 days
19732 E Palm Beach Drive 4 3 2,876 $945,000 $328 81 days
22996 E Twin Acres Drive 4 3 2,175 $773,990 $355 75 days
19894 S 210th Place 4 2 2,188 $539,990 $246 43 days
18454 E Rosewood Drive 3 3 2,467 $734,000 $297 56 days
19880 S 210th Place 3 2 1,621 $497,990 $307 65 days
18909 E Druids Glen Road 4 4 3,537 $1,016,703 $287 6 days
22549 E Sentiero Court 4 4 3,057 $800,000 $261 74 days
26041 S 224th Place 5 5 3,948 $831,990 $210 19 days
23181 E Nightingale Road 4 4 3,230 $889,000 $275 74 days
19495 S 211th Way 3 3 2,746 $899,900 $327 94 days
22687 E San Tan Boulevard 6 5 4,735 $1,024,990 $216 71 days
21983 E Camacho Road 3 3 3,504 $1,195,000 $341 92 days
22861 E Stirrup Street 6 5 4,962 $874,990 $176 90 days
22837 E Stirrup Street 3 3 3,167 $789,990 $249 64 days
19801 E Ocotillo Road Unit 19 N/A N/A N/A $2,173,000 Unknown 106 days
22439 S 183rd Way 5 4 3,578 $898,990 $251 99 days
Average: 4.0 3.4 2,956 $930,143 $297 96 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21840 E Creosote Drive 3 2 1,320 $379,900 $371,000 $281 15 days 9/18/26
1474 E Elysian Pass 2 3 2,304 $575,000 $575,000 $249 24 days 9/18/26
22683 E Desert Hills Drive 5 3 4,225 $975,000 $936,000 $221 55 days 9/18/26
22738 E Calle Luna -- 3 2 1,868 $600,000 $587,500 $314 51 days 9/18/26
21021 S 190th Place 5 4 4,517 $960,990 $955,990 $211 51 days 9/18/26
39004 N Maddox Road 2 3 1,811 $517,507 $517,827 $285 56 days 9/18/26
36502 N La Casa Drive Unit 11 2 3 2,758 $899,990 $864,990 $313 50 days 9/18/26
22472 E Sonoqui Boulevard 4 2 2,303 $499,000 $490,000 $212 70 days 9/18/26
22542 E Camina Plata -- 3 2 1,942 $450,000 $445,000 $229 234 days 9/18/26
23009 E Twin Acres Drive 4 3 2,175 $752,490 $745,000 $342 43 days 9/17/26
27319 N Bryce Street 5 4 3,122 $975,000 $975,000 $312 93 days 9/17/26
18727 E Pine Valley Drive 4 3 2,965 $675,000 $665,000 $224 112 days 9/17/26
22861 E Estrella Road 3 2 1,689 $550,000 $480,000 $284 175 days 9/17/26
17646 E Bronco Drive 4 4 4,131 $1,424,800 $1,392,500 $337 70 days 9/16/26
21802 E Via Del Palo -- 5 3 2,430 $545,000 $545,000 $224 78 days 9/16/26
22668 E Camacho Road 5 4 4,350 $949,995 $910,000 $209 132 days 9/16/26
20268 E Sunset Court 6 5 4,405 $1,800,000 $1,750,000 $397 206 days 9/16/26
19336 E Avenida Del Valle -- 3 2 1,964 $679,000 $660,000 $336 37 days 9/15/26
22682 E Domingo Road 3 2 1,567 $475,000 $487,000 $310 5 days 9/15/26
26643 S 227th Way 4 4 3,077 $694,999 $693,499 $225 135 days 9/15/26
36148 N Edelweiss Lane 2 2 1,321 $375,000 $362,500 $274 150 days 9/15/26
21054 S 190th Way 4 3 3,077 $841,990 $841,990 $273 181 days 9/15/26
25527 S 227th Street 3 3 2,223 $589,900 $578,000 $260 71 days 9/14/26
23363 S 231st Way 5 3 2,308 $675,000 $660,000 $285 6 days 9/11/26
18917 E Braeburn Lane 5 5 3,721 $1,014,509 $1,014,509 $272 49 days 9/11/26
20351 E Hummingbird Court 5 3 3,039 $749,990 $742,500 $244 10 days 9/11/26
21966 E Bonanza Way 4 3 2,480 $634,995 $634,995 $256 93 days 9/11/26
21841 S 185th Place 6 4 3,518 $800,000 $805,000 $228 43 days 9/11/26
2603 W Marita Street 5 4 3,272 $825,000 $871,530 $266 35 days 9/11/26
16729 E Stacey Road 4 3 3,264 $1,295,000 $1,261,230 $386 145 days 9/11/26
20484 E Sonoqui Boulevard 4 3 3,077 $809,990 $806,830 $262 153 days 9/11/26
679 E Myrtle Pass 2 2 1,321 $369,000 $355,000 $268 23 days 9/10/26
769 W Longwood Drive 4 4 2,758 $684,900 $655,000 $237 14 days 9/10/26
22954 E Calle Luna -- E 4 2 1,935 $449,900 $460,000 $237 35 days 9/10/26
19404 E Apricot Lane 4 3 2,629 $699,899 $675,000 $256 66 days 9/10/26
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
26326 S 197th Way 5 4 2,750 $910,000 $890,000 $323 149 days 9/10/26
19912 E Karsten Drive 6 7 5,884 $3,160,000 $3,200,000 $543 159 days 9/10/26
21093 E Watford Drive 5 5 3,841 $999,000 $975,000 $253 176 days 9/10/26
22569 E Saddle Way 5 3 3,260 $670,000 $635,100 $194 257 days 9/10/26
000 N Brenner Pass Road Unit G N/A N/A N/A $170,000 $170,000 Unknown 365 days 9/10/26
23052 E Bonanza Court 4 3 2,468 $632,990 $630,990 $255 0 days 9/9/26
19905 E Riggs Road 3 2 1,494 $449,999 $420,000 $281 7 days 9/9/26
1084 W Fever Tree Avenue 4 3 2,716 $650,000 $650,000 $239 36 days 9/9/26
19753 E Reins Road 4 2 2,225 $515,000 $490,000 $220 69 days 9/9/26
000 N Brenner Pass Road Unit H N/A N/A N/A $170,000 $170,000 Unknown 365 days 9/9/26
21164 E Lords Way 3 2 1,595 $474,900 $465,000 $291 138 days 9/8/26
40846 N Eliana Drive 5 3 2,491 $499,999 $495,000 $198 132 days 9/8/26
20984 S 188th Place 5 6 4,371 $1,499,000 $1,415,000 $323 386 days 9/8/26
21170 E Twin Acres Drive 4 2 2,240 $480,000 $475,000 $212 7 days 9/4/26
Average: 3.8 3.1 2,694 $774,796 $761,854 $281 93 days
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.