Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1921 E Gemini Drive 4 4 2,360 $600,000 $254 0 days
925 N College Avenue Unit C111 2 1 934 $219,000 $234 0 days
2430 E Hermosa Drive 4 2 1,669 $525,000 $314 1 day
937 W Hermosa Drive 3 2 1,276 $415,000 $325 1 day
21 E 6th Street Unit 306 1 2 1,525 $515,000 $337 2 days
213 E Strahan Drive 3 2 1,380 $374,999 $271 2 days
1821 E Julie Drive 3 2 1,904 $535,000 $280 4 days
1019 S Butte Avenue 2 1 1,383 $449,900 $325 3 days
2313 W Vineyard Road 2 1 1,146 $255,000 $222 4 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 21 days
527 W 16th Street 2 1 930 $399,900 $430 4 days
530 W Broadway Road N/A N/A 8,119 $2,450,000 $301 4 days
409 E Alameda Drive 5 4 2,650 $675,000 $254 5 days
618 W 12th Street 3 2 1,210 $449,900 $371 5 days
401 E Continental Drive 4 2 1,339 $499,900 $373 5 days
6756 S Oak Street 4 2 1,940 $545,000 $280 9 days
108 W Loma Vista Drive Unit 102 3 2 1,040 $319,900 $307 5 days
975 E Lobster Trap Lane 3 2 1,554 $525,000 $337 5 days
177 W Caroline Lane 4 3 2,318 $729,900 $314 5 days
408 E Garfield Street 3 2 1,199 $449,000 $374 5 days
200 E Southern Avenue Unit 256 1 1 629 $174,900 $278 6 days
200 E Southern Avenue Unit 103 1 1 693 $179,900 $259 6 days
333 E Taylor Street 3 2 1,293 $535,000 $413 6 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 6 days
6818 S Jentilly Lane 3 1 1,035 $299,900 $289 6 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 6 days
850 S River Drive Unit 2041 2 2 1,128 $299,000 $265 7 days
2727 E University Drive Unit 4 2 2 1,680 $129,900 $77 7 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 8 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 8 days
539 W 19th Street 4 3 1,589 $590,000 $371 9 days
1915 E Calle De Arcos -- 2 2 1,618 $399,000 $246 9 days
1715 N Sunset Drive 4 3 2,056 $648,000 $315 9 days
2727 E University Drive Unit 5 3 3 1,344 $174,000 $129 10 days
1230 E Laguna Drive 3 2 1,860 $490,000 $263 10 days
200 E Southern Avenue Unit 125 2 2 941 $200,000 $212 11 days
2012 E Cornell Drive 4 2 1,572 $475,000 $302 11 days
2163 E Palmcroft Drive 5 3 2,796 $799,000 $285 11 days
8858 S Los Feliz Drive 4 2 2,605 $800,000 $307 11 days
4891 S Roosevelt Street 3 2 1,640 $448,000 $273 11 days
623 E La Jolla Drive 4 3 2,032 $615,000 $302 11 days
911 W Colgate Drive 3 2 1,071 $428,999 $400 12 days
1328 W 10th Place 3 2 1,264 $415,000 $328 12 days
1245 W 1st Street Unit 219 2 2 897 $315,000 $351 12 days
4915 S Terrace Road 3 3 1,452 $350,000 $241 12 days
2616 S Azalea Drive 3 2 1,508 $389,000 $257 13 days
12245 S 70th Street 5 6 6,449 $3,299,900 $511 13 days
2139 E Ellis Drive 3 2 1,746 $358,328 $205 14 days
1726 E El Parque Drive 4 2 1,613 $550,000 $340 13 days
819 W Lodge Drive 3 2 1,479 $499,000 $337 16 days
Average: 3.0 2.2 1,600 $528,768 $316 93 days
Viewing 1 - 50 of 552
Viewing 1 - 50 of 552
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9261 S Stanley Place 4 3 2,831 $1,100,000 $388 0 days
223 E Geneva Drive 3 2 1,288 $365,000 $283 6 days
31 W Sarah Lane 3 3 1,505 $480,000 $318 5 days
1702 E Myrna Lane 5 5 4,066 $1,626,000 $399 8 days
2069 E Carson Drive 4 2 1,710 $599,989 $350 21 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
448 E Susan Lane 3 2 1,660 $500,000 $301 5 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
2018 E Balboa Drive 3 2 1,833 $599,999 $327 24 days
2402 E 5th Street Unit 1672 2 3 1,161 $384,000 $330 28 days
3815 S Shannon Drive 4 3 2,384 $628,800 $263 6 days
439 W Knight Lane 3 3 2,308 $799,900 $346 21 days
2117 E Howe Avenue 5 3 2,178 $330,000 $151 11 days
5820 S Bonarden Lane 4 2 1,765 $426,000 $241 38 days
2044 S Forest Avenue 4 2 N/A $779,000 Unknown 31 days
280 S Evergreen Road Unit 1255 2 2 1,105 $354,999 $321 45 days
232 E Ellis Drive 4 2 2,148 $520,000 $242 31 days
5306 S Farmer Avenue 2 2 1,120 $359,900 $321 36 days
901 S Smith Road Unit 1035 3 3 1,833 $549,000 $299 48 days
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 37 days
711 W Strahan Drive 3 2 1,356 $460,000 $339 42 days
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $310 35 days
2068 E Cairo Drive 3 2 1,890 $630,000 $333 41 days
2509 E 5th Place 3 2 1,132 $310,000 $273 47 days
6558 S Granada Drive 3 3 1,452 $283,000 $194 41 days
5400 S Hardy Drive Unit 114 2 3 1,217 $355,000 $291 54 days
8634 S Stanley Place 4 4 4,428 $1,650,000 $372 25 days
6510 S Hazelton Lane Unit 111 4 4 2,374 $559,500 $235 54 days
1941 E Velvet Drive 3 2 1,457 $560,000 $384 56 days
2035 S Elm Street Unit 109 2 2 999 $289,999 $290 55 days
2446 E 5th Place 2 2 987 $264,900 $268 38 days
2339 E Mcarthur Drive 3 2 1,450 $350,000 $241 57 days
1518 E Northshore Drive 3 2 1,416 $521,000 $367 64 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
1933 E Buena Vista Drive 3 2 2,155 $650,000 $301 41 days
1835 E Manhatton Drive 4 2 2,429 $694,989 $286 68 days
1407 E Malibu Drive 3 3 1,704 $309,900 $181 61 days
1706 S Parkside Drive 4 3 2,345 $550,000 $234 81 days
1101 E Mckellips Road 4 2 1,428 $385,000 $269 55 days
1238 W Auburn Drive 3 2 1,342 $440,000 $327 82 days
1539 W Huntington Drive 2 2 894 $344,800 $385 73 days
412 E Orion Street 6 4 2,360 $675,000 $286 102 days
1220 E Bluebell Lane 2 2 1,015 $394,000 $388 116 days
1301 W 15th Street 3 2 1,166 $350,000 $300 77 days
3315 S Dorsey Lane 3 2 1,832 $659,900 $360 107 days
1914 E Auburn Drive 3 2 1,476 $449,900 $304 112 days
1205 W 5th Street 4 2 1,791 $450,000 $251 131 days
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 163 days
1217 E Watson Drive 4 2 2,052 $575,000 $280 186 days
5445 S Lighthouse Lane 3 4 3,176 $939,000 $295 241 days
Average: 3.3 2.5 1,818 $549,947 $298 55 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8852 S Lakeshore Drive 3 3 3,037 $1,375,000 $1,275,000 $419 42 days 10/28/26
1086 W Todd Drive 3 2 1,524 $425,000 $380,000 $249 27 days 10/27/26
811 W Redfield Road W 3 2 1,919 $465,000 $450,000 $234 34 days 10/27/26
431 W 9th Street 3 3 1,850 $599,000 $570,000 $308 82 days 10/27/26
3345 S Rural Road N/A N/A 9,810 $3,040,000 $3,475,000 $354 147 days 10/27/26
8122 S Palm Drive 4 2 2,761 $895,000 $860,000 $311 41 days 10/26/26
1049 E Susan Lane 3 2 1,638 $639,000 $625,000 $381 22 days 10/26/26
1247 E Valerie Drive 3 2 1,250 $359,900 $365,000 $292 32 days 10/23/26
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $2,125,000 $330 10 days 10/23/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
801 E Todd Drive 5 2 2,268 $669,000 $649,000 $286 141 days 10/23/26
617 W 13th Street 3 2 1,320 $350,000 $325,000 $246 202 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
280 S Evergreen Road Unit 1344 2 3 1,184 $385,000 $370,000 $312 47 days 10/20/26
622 E Grace Drive 4 2 2,122 $499,000 $477,000 $224 70 days 10/20/26
1043 E Lilac Drive 4 2 1,972 $619,900 $620,000 $314 89 days 10/20/26
1019 W 10th Street 3 2 1,268 $435,000 $432,500 $341 102 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
42 W Calle De Arcos -- 2 2 1,289 $400,000 $400,000 $310 6 days 10/19/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
9555 S Palm Drive 5 3 2,825 $649,900 $500,000 $176 38 days 10/16/26
224 E Minton Drive 3 2 1,580 $379,950 $379,950 $240 63 days 10/16/26
2313 E Obregon Street 3 2 1,366 $420,000 $410,000 $300 190 days 10/16/26
228 E Beatryce Street 3 3 1,629 $630,000 $630,000 $386 7 days 10/15/26
509 W Santa Cruz Drive 3 2 1,538 $450,000 $450,000 $292 33 days 10/15/26
1055 W 5th Street Unit 10 2 2 984 $278,000 $273,250 $277 50 days 10/15/26
1836 N Mcallister Avenue 4 2 1,905 $799,000 $770,000 $404 35 days 10/15/26
2311 E Mcarthur Drive 2 2 852 $275,000 $275,000 $322 28 days 10/15/26
642 W Magdalena Drive 3 2 1,732 $390,000 $370,000 $213 92 days 10/15/26
154 W 5th Street Unit 246 2 2 1,034 $390,000 $390,000 $377 212 days 10/15/26
945 E Playa Del Norte Drive Unit 1019 2 2 1,208 $399,000 $399,000 $330 37 days 10/14/26
516 W 18th Street 4 2 1,648 $500,000 $465,000 $282 47 days 10/14/26
2315 E Mcarthur Drive 2 2 850 $275,000 $275,000 $323 28 days 10/14/26
1834 E Riviera Drive 4 3 3,197 $1,099,999 $1,055,000 $329 63 days 10/14/26
4422 S Mcallister Avenue 3 2 1,852 $575,000 $570,000 $307 47 days 10/13/26
1304 W 7th Place 3 2 1,300 $414,900 $407,500 $313 136 days 10/13/26
1751 E Libra Drive 3 3 1,898 $430,000 $430,000 $226 6 days 10/9/26
284 W Vera Lane 3 2 1,592 $519,000 $493,000 $309 49 days 10/8/26
905 S Hacienda Drive 3 2 1,264 $275,000 $260,000 $205 64 days 10/8/26
1329 E Mcnair Drive 3 2 2,038 $575,000 $578,000 $283 71 days 10/8/26
1920 E Colgate Drive 4 2 1,815 $548,000 $548,000 $301 102 days 10/8/26
2343 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 13 days 10/7/26
2337 E Mcarthur Drive 2 2 850 $275,000 $275,000 $323 21 days 10/6/26
280 S Evergreen Road Unit 1368 3 3 1,380 $449,000 $449,000 $325 41 days 10/5/26
Average: 3.3 2.4 1,750 $553,806 $538,189 $300 69 days
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!